MOOSE RACING HINTERES KETTENRAD / 50 ZÄHNE / 520 TEILUNG / ROT/NATUR / ALUMINIUM/STAHL
MOOSE RACING HINTERES KETTENRAD / 50 ZÄHNE / 520 TEILUNG / ROT/NATUR / ALUMINIUM/STAHL
    MOOSE RACING HINTERES KETTENRAD / 50 ZÄHNE / 520 TEILUNG / ROT/NATUR / ALUMINIUM/STAHL
    MOOSE RACING HINTERES KETTENRAD / 50 ZÄHNE / 520 TEILUNG / ROT/NATUR / ALUMINIUM/STAHL

    MOOSE RACING HINTERES KETTENRAD / 50 ZÄHNE / 520 TEILUNG / ROT/NATUR / ALUMINIUM/STAHL

    15920
    Ausreichend Bestand vorhanden
    58,10 €*
    inkl. MWSt. ohne Versandkosten *
      Zweiteilige Kettenräder

    • Längere Lebensdauer als Standardkettenräder aus Aluminium und leichter als Kettenräder aus Stahl
    • Der Innenring ist aus Aluminium 7075.T6 und der Zahnkranz aus Hochleistungsstahl gefertigt
    • Schmutznut für Selbstreinigung zwischen jedem Zahn verhindert Schmutzansammlung
    • Eloxierte Innenringe, erhältlich in schwarz, blau, grün, orange, rot und silber


    Wir übersetzen permanent unsere Produktbeschreibungen. Bitte verwende einfach die Übersetzungsbox falls die Beschreibung noch nicht übersetzt ist:
    Ausführung
    Dual
    FARBE
    Eloxiert| Schwarz| Rot
    MATERIAL
    7075-T6 Aluminium| Stahl
    Produktname
    Ritzel/Kettenrad
    Stückzahl
    Stückweise
    Type
    Drive
    Position
    Hinten
    Anzahl Zähne
    50
    Teilung
    520
    9 Artikel
    Neuer Artikel
    In den frühen 1990er Jahren kam der Visionär Wayne Cornelius mit dem Vertriebsgiganten Parts Unlimited zusammen. Wayne wusste, dass Moose Offroad gut ist, aber er hatte den Wunsch, es großartig zu machen. Seine Methode, um dieses Ziel zu erreichen, bestand darin, die Dienste des 8-fachen nationalen Enduro-Meisters Dick Burleson in Anspruch zu nehmen. Unter Nutzung von Burlesons Erfahrung war es sein Ziel, eine Ausrüstung zu entwickeln, die den ganzen Tag über bequem zu fahren war, anstatt ein 20-Minuten-Moto zu fahren. Dieses Konzept wurde 1994 beim ISDE in Tulsa, Oklahoma, vorgestellt, wo ein Team von Weltklassefahrern mit neuer Ausrüstung aufwartete, als sie erfuhren, dass Moose Racing jetzt auf der Bühne steht.

    Im Laufe der 90er Jahre wurde Moose Racing zu einer der ersten Adressen für harte Teile, aber die Ausrüstung war der Weg zur Anerkennung der Marke, da sie besser als alles andere auf dem Markt war. Mit dieser Strategie wurden Rennen von den Wüsten im Westen bis zu den dampfenden Wäldern des GNCC mit Moose Racing-Ausrüstung überdeckt. Es war jedoch nicht nur Offroad, sondern Moose Racing war auch ein wichtiger Bestandteil des Motocross. Moose Racing ist stolz auf seine Unterstützung für Rennfahrer und Fahrer auf allen Ebenen, von den hellen Lichtern des Supercross bis hin zu den Rennen um 8 Uhr morgens im GNCC. Heute setzt Moose Racing die Vision fort und strebt danach, der Konkurrenz immer einen Schritt voraus zu sein. Über dreißig Jahre Blut, Schweiß und Getriebe haben uns nur noch leidenschaftlicher gemacht, um weiterzumachen und uns weiter zu entwickeln.
    MarkeModellHubraumJahrLandEngineInfoPosition
    BETARR 2502492006EUROPE23 KW(31 PS)OEM Size -2
    BETARR 4003982006EUROPE29 KW(39 PS)OEM Size
    BETARR 4504482006EUROPE38 KW(52 PS)OEM Size
    BETARR 5255102006EUROPE44 KW(60 PS)OEM Size
    BETARR 2502492007EUROPE23 KW(31 PS)OEM Size -2
    BETARR 4003982007EUROPE29 KW(39 PS)OEM Size
    BETARR 4504482007EUROPE38 KW(52 PS)OEM Size
    BETARR 5255102007EUROPE44 KW(60 PS)OEM Size
    BETARR 4003982008EUROPE29 KW(39 PS)OEM Size
    BETARR 4504482008EUROPE38 KW(52 PS)OEM Size
    BETARR 5255102008EUROPE44 KW(60 PS)OEM Size
    BETARR 4003982009EUROPE29 KW(39 PS)OEM Size
    BETARR 4504482009EUROPE38 KW(52 PS)OEM Size
    BETARR 5255102009EUROPE44 KW(60 PS)OEM Size
    BETARR 4003982010EUROPE29 KW(39 PS)OEM Size
    BETARR 4504482010EUROPE38 KW(52 PS)OEM Size +2
    BETARR 520 4T ENDURO4982010EUROPE44 KW(60 PS)OEM Size +2
    BETARR 350 ENDURO 4T3492011ALLOEM Size
    BETARR 400 4T3982011EUROPE29 KW(39 PS)OEM Size
    BETARR 450 4T4482011EUROPE38 KW(52 PS)OEM Size +2
    BETARR 520 4T ENDURO4982011EUROPE44 KW(60 PS)OEM Size +2
    BETARR 350 ENDURO 4T3492012ALLOEM Size
    BETARR 400 ENDURO 4T3982012ALL29 KW(39 PS)OEM Size
    BETARR 450 ENDURO 4T4482012ALL38 KW(52 PS)OEM Size +2
    BETARR 498 ENDURO 4T4982012ALLOEM Size +2
    BETARR 498 ENDURO 4T4982013ALLOEM Size +2
    BETARR 400 SUPERMOTARD 4T3982011EUROPE29 KW(39 PS)
    BETARR 450 SUPERMOTARD 4T4482011EUROPE38 KW(52 PS)
    GAS GASEC 2502501997ALL13 KW(17 PS), 25 KW(34 PS), 40 KW(54 PS)
    GAS GASEC 2502501998ALL13 KW(17 PS), 25 KW(34 PS), 40 KW(54 PS)
    GAS GASEC 1251251999ALL11 KW(15 PS), 29 KW(39 PS)
    GAS GASEC 2502501999ALL13 KW(17 PS), 25 KW(34 PS), 40 KW(54 PS)
    GAS GASEC 2002001999EUROPE13 KW(17 PS), 25 KW(34 PS)
    GAS GASEC 1251252000ALL11 KW(15 PS), 29 KW(39 PS)OEM Size +2
    GAS GASEC 2502502000ALL13 KW(17 PS), 25 KW(34 PS), 40 KW(54 PS)OEM Size +3
    GAS GASEC 3003002000ALL13 KW(17 PS), 25 KW(34 PS), 41 KW(56 PS)OEM Size +3
    GAS GASEC 2002002000EUROPE13 KW(17 PS), 25 KW(34 PS), 28 KW(38 PS)OEM Size -1
    GAS GASEC 1251252001ALL11 KW(15 PS), 26 KW(35 PS)OEM Size +2
    GAS GASEC 2502502001ALL25 KW(34 PS), 40 KW(54 PS)OEM Size +2
    GAS GASEC 3003002001ALL25 KW(34 PS), 41 KW(56 PS)OEM Size +2
    GAS GASEC 2002002001EUROPE13 KW(17 PS), 28 KW(38 PS)OEM Size -1
    GAS GASEC 1251252002ALL11 KW(15 PS), 25 KW(34 PS)OEM Size +2
    GAS GASEC 2502502002ALL27 KW(37 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 3003002002ALL18 KW(24 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 2002002002EUROPE23 KW(31 PS), 28 KW(38 PS)OEM Size -1
    GAS GASEC 1251252003ALL11 KW(15 PS), 25 KW(34 PS)OEM Size +2
    GAS GASEC 2502502003ALL27 KW(37 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 3003002003ALL18 KW(24 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 2002002003EUROPE23 KW(31 PS), 28 KW(38 PS)OEM Size +2
    GAS GASEC 1251252004ALL11 KW(15 PS), 25 KW(34 PS)OEM Size +2
    GAS GASEC 2502502004ALL27 KW(37 PS)OEM Size +2
    GAS GASEC 3003002004ALL13 KW(17 PS)OEM Size +2
    GAS GASEC 2002002004EUROPE23 KW(31 PS)OEM Size +2
    GAS GASEC 1251252005ALL11 KW(15 PS), 25 KW(34 PS)OEM Size +2
    GAS GASEC 2502502005ALL27 KW(37 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 3003002005ALL18 KW(24 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 2002002005EUROPE23 KW(31 PS)OEM Size +2
    GAS GASEC 1251252006ALL11 KW(15 PS), 25 KW(34 PS)OEM Size +2
    GAS GASEC 2502502006ALL27 KW(37 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 3003002006ALL18 KW(24 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 2002002006EUROPE23 KW(31 PS)OEM Size +2
    GAS GASEC 1251252007ALL11 KW(15 PS), 25 KW(34 PS)OEM Size +2
    GAS GASEC 2502502007ALL27 KW(37 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 3003002007ALL18 KW(24 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 2002002007EUROPEOEM Size +2
    GAS GASEC 1251252008ALL11 KW(15 PS), 25 KW(34 PS)OEM Size +2
    GAS GASEC 2502502008ALL27 KW(37 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 3003002008ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 2002002008EUROPEOEM Size +2
    GAS GASEC 1251252009ALLOEM Size +2
    GAS GASEC 2502502009ALL27 KW(37 PS), 37 KW(50 PS)OEM Size +2
    GAS GASEC 3003002009ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 2002002009EUROPEOEM Size +2
    GAS GASEC 1251252010ALLOEM Size +2
    GAS GASEC 2502502010ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 250 4T2502010ALLOEM Size +2
    GAS GASEC 3003002010ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 450 4T4502011ALL
    GAS GASEC 2502502011ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 250 E2502011ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 250 4T2502011ALLOEM Size +2
    GAS GASEC 3003002011ALLOEM Size +2
    GAS GASEC 300 E3002011ALLOEM Size +2
    GAS GASEC 2502502012ALLOEM Size +2
    GAS GASEC 250 E2502012ALLOEM Size +2
    GAS GASEC 3003002012ALLOEM Size +2
    GAS GASEC 300 E3002012ALLOEM Size +2
    GAS GASEC 2502502013ALLOEM Size +2
    GAS GASEC 3003002013ALLOEM Size +2
    GAS GASEC 250 E2502013ALLOEM Size
    GAS GASEC 300 E3002013ALLOEM Size
    GAS GASEC 2002002014ALLOEM Size +2
    GAS GASEC 2502502014ALLOEM Size +2
    GAS GASEC 250 E2502014ALLOEM Size +2
    GAS GASEC 3003002014ALLOEM Size +2
    GAS GASEC 300 E3002014ALLOEM Size +2
    GAS GASEC 250 Guillaume Replica2502012ALLOEM Size +2
    GAS GASEC 300 Guillaume Replica3002012ALLOEM Size +2
    GAS GASEC 450 Cervantes Replica4502012EUROPE
    GAS GASEC 250 F2502012ALLOEM Size
    GAS GASEC 250 F2502013ALLOEM Size +2
    GAS GASEC 300 F3002013ALLOEM Size +2
    GAS GASEC 450 F4502013EUROPEOEM Size +2
    GAS GASEC 250 F Cami2502014ALL21 KW(29 PS)OEM Size +6
    GAS GASEC 250 F Racing2502014ALLOEM Size
    GAS GASEC 300 F Racing3002014ALLOEM Size
    GAS GASEC 450 F Racing4502014EUROPEOEM Size +3
    GAS GASEC 250 F Racing2502015ALLOEM Size
    GAS GASEC 300 F Racing3002015ALLOEM Size
    GAS GASEC 450 F Racing4502015EUROPEOEM Size +3
    GAS GASEC 250 F Sixdays2502012ALLOEM Size +2
    GAS GASEC 400 FSE4002002EUROPE32 KW(44 PS)OEM Size +2
    GAS GASEC 400 FSE4002003EUROPE32 KW(44 PS)
    GAS GASEC 450 FSR4502009EUROPE28 KW(38 PS)
    GAS GASEC 515 FSR5152009EUROPEOEM Size +2
    GAS GASEC 450 FSR4502010EUROPE28 KW(38 PS)
    GAS GASEC 125 HALLEY1252011ALLOEM Size +2
    GAS GASEC 200 HOBBY2002007EUROPEOEM Size +2
    GAS GASEC 200 HOBBY2002008EUROPEOEM Size +2
    GAS GASFSE 450 I.E.4502003EUROPE28 KW(38 PS), 36 KW(49 PS)OEM Size +2
    GAS GASFSE 450 I.E.4502004EUROPE28 KW(38 PS), 36 KW(49 PS)OEM Size +2
    GAS GASFSE 450 I.E.4502005EUROPE28 KW(38 PS)OEM Size +2
    GAS GASFSE 450 I.E.4502006EUROPE28 KW(38 PS)OEM Size +2
    GAS GASFSE 450 I.E.4502007EUROPE28 KW(38 PS)OEM Size +2
    GAS GASMC 2502501999ALL41 KW(56 PS)
    GAS GASMC 2502502000ALL41 KW(56 PS)
    GAS GASMC 2502502001ALL41 KW(56 PS)OEM Size +2
    GAS GASMC 2502502002ALL41 KW(56 PS)OEM Size +2
    GAS GASMC 2502502003ALL39 KW(53 PS)OEM Size +2
    GAS GASMC 2502502004ALL39 KW(53 PS)OEM Size +2
    GAS GASMC 2502502005ALL38 KW(52 PS)OEM Size +2
    GAS GASMC 2502502006ALL38 KW(52 PS)OEM Size +2
    GAS GASMC 2502502007ALL39 KW(53 PS)OEM Size +2
    GAS GASMC 2502502008ALL39 KW(53 PS)OEM Size +2
    GAS GASMC 2502502009ALL39 KW(53 PS)OEM Size +2
    GAS GASEC 300 NAMBOTIN3002009ALL37 KW(50 PS)
    GAS GASEC 300 NAMBOTIN3002010ALL37 KW(50 PS)
    GAS GASEC 300 NAMBOTIN3002011ALLOEM Size +2
    GAS GASEC 300 RACING3002008ALL37 KW(50 PS)
    GAS GASEC 250 RACING2502008ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 125 RACING1252009ALL
    GAS GASEC 300 RACING3002009ALL37 KW(50 PS)
    GAS GASEC 250 RACING2502009ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 125 RACING1252010ALL
    GAS GASEC 300 RACING3002010ALL37 KW(50 PS)
    GAS GASEC 250 RACING2502010ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 125 RACING1252011ALLOEM Size +2
    GAS GASEC 250 RACING2502011ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 300 RACING3002011ALLOEM Size +2
    GAS GASEC 200 RACING2002011ALLOEM Size +2
    GAS GASEC 250 RACING2502012ALLOEM Size +2
    GAS GASEC 300 RACING3002012ALLOEM Size +2
    GAS GASEC 300 RACING3002013ALL
    GAS GASEC 250 RACING2502013ALLOEM Size +2
    GAS GASEC 125 RACING1252013ALLOEM Size
    GAS GASEC 200 RACING2002013ALLOEM Size +2
    GAS GASEC 125 RACING1252014ALLOEM Size
    GAS GASEC 200 RACING2002014ALLOEM Size +6
    GAS GASEC 250 RACING2502014ALLOEM Size +2
    GAS GASEC 300 RACING3002014ALLOEM Size +2
    GAS GASEC 125 RACING1252015ALLOEM Size +4
    GAS GASEC 200 RACING2002015ALLOEM Size +6
    GAS GASEC 250 RACING2502015ALLOEM Size +2
    GAS GASEC 300 RACING3002015ALLOEM Size +2
    GAS GASEC 200 RACING2002017ALLOEM Size +6
    GAS GASEC 250 RACING2502017ALLOEM Size +2
    GAS GASEC 300 RACING3002017ALLOEM Size +2
    GAS GASEC 250 E RACING E-Start2502014ALLOEM Size +2
    GAS GASEC 300 E RACING E-Start3002014ALLOEM Size +2
    GAS GASEC 200 E RACING E-Start2002015ALLOEM Size +6
    GAS GASEC 250 E RACING E-Start2502015ALLOEM Size +2
    GAS GASEC 300 E RACING E-Start3002015ALLOEM Size +2
    GAS GASEC 450 RAID4502014ALL
    GAS GASEC 450 RAID4502015ALL
    GAS GASEC 125 SIXDAYS1252009ALL
    GAS GASEC 300 SIXDAYS3002009ALL37 KW(50 PS)
    GAS GASEC 250 SIXDAYS2502009ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 125 SIXDAYS1252010ALL
    GAS GASEC 300 SIXDAYS3002010ALL37 KW(50 PS)
    GAS GASEC 250 SIXDAYS2502010ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 125 SIXDAYS1252011ALLOEM Size +2
    GAS GASEC 200 SIXDAYS2002011ALLOEM Size +2
    GAS GASEC 250 SIXDAYS2502011ALL37 KW(50 PS)OEM Size +2
    GAS GASEC 300 SIXDAYS3002011ALLOEM Size +2
    GAS GASEC 300 SIXDAYS3002012ALL
    GAS GASSM 450 I.E.4502002EUROPE28 KW(38 PS), 36 KW(49 PS)
    GAS GASSM 450 I.E.4502003EUROPE28 KW(38 PS), 36 KW(49 PS)
    GAS GASSM 450 I.E.4502004EUROPE28 KW(38 PS), 36 KW(49 PS)
    GAS GASSM 450 I.E.4502005EUROPE28 KW(38 PS), 36 KW(49 PS)
    GAS GASSM 450 I.E.4502006EUROPE28 KW(38 PS), 36 KW(49 PS)
    GAS GASSM 450 I.E.4502007EUROPE28 KW(38 PS)
    GAS GASSM 450 FSR4502008EUROPE28 KW(38 PS)
    GAS GASSM 515 FSR5152008EUROPE
    GAS GASSM 450 FSR4502009EUROPE28 KW(38 PS)
    GAS GASSM 450 HALLEY4502009EUROPE
    GAS GASSM 515 FSR5152009EUROPEOEM Size +8
    GAS GASSM 450 HALLEY4502010EUROPE
    HUSQVARNACR 2502501990ALLOEM Size
    HUSQVARNACR 2502501991ALLOEM Size
    HUSQVARNACR 1251251991ALLOEM Size -2
    HUSQVARNACR 1251251992ALL27 KW(37 PS)OEM Size -2
    HUSQVARNACR 2502501992ALL38 KW(52 PS)OEM Size +2
    HUSQVARNACR 3603601992ALL41 KW(56 PS)OEM Size +2
    HUSQVARNACR 1251251993ALL27 KW(37 PS)OEM Size -2
    HUSQVARNACR 2502501993ALL38 KW(52 PS)OEM Size +2
    HUSQVARNACR 3603601993ALL41 KW(56 PS)OEM Size +2
    HUSQVARNACR 1251251994ALL27 KW(37 PS)OEM Size -2
    HUSQVARNACR 2502501994ALL38 KW(52 PS)OEM Size +2
    HUSQVARNACR 3603601994ALL41 KW(56 PS)OEM Size +2
    HUSQVARNACR 1251251995ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502501995ALL40 KW(54 PS)OEM Size +2 | w/ 6-spline Shaft
    HUSQVARNACR 1251251996ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502501996ALL40 KW(54 PS)OEM Size +2 | w/ 6-spline Shaft
    HUSQVARNACR 1251251997ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502501997ALL40 KW(54 PS)OEM Size +2 | w/ 6-spline Shaft
    HUSQVARNACR 2502501998ALL40 KW(54 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 1251251998ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502501999ALL39 KW(53 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 1251251999ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502502000ALL39 KW(53 PS)OEM Size +2 | w/ 6-spline Shaft
    HUSQVARNACR 1251252000ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502502001ALL39 KW(53 PS)OEM Size +2 | w/ 6-spline Shaft
    HUSQVARNACR 1251252001ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502502002ALL39 KW(53 PS)OEM Size +2 | w/ 6-spline Shaft
    HUSQVARNACR 1251252002ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502502003ALL39 KW(53 PS)OEM Size +2 | w/ 6-spline Shaft
    HUSQVARNACR 1251252003ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502502004ALL39 KW(53 PS)OEM Size +2 | w/ 6-spline Shaft
    HUSQVARNACR 1251252004ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502502005ALL39 KW(53 PS)OEM Size +2 | w/ 6-spline Shaft
    HUSQVARNACR 1251252005ALL27 KW(37 PS)OEM Size | w/ 6-spline Shaft
    HUSQVARNACR 2502502006ALL39 KW(53 PS)OEM Size +2 | w/ 6-spline shaft
    HUSQVARNACR 1251252006ALLOEM Size | w/ 6-spline Shaft
    HUSQVARNACR 1251252007ALLOEM Size | w/ 6-spline Shaft
    HUSQVARNACR 1251252008ALLOEM Size | w/ 6-spline Shaft
    HUSQVARNACR 1251252009ALLOEM Size | w/ 6-spline Shaft
    HUSQVARNACR 1251252010ALLOEM Size | w/ 6-spline Shaft
    HUSQVARNACR 50502011ALLw/ 6-spline shaft
    HUSQVARNACR 65652011ALLw/ 6-spline shaft
    HUSQVARNACR 1251252011ALLOEM Size | w/ 6-spline Shaft
    HUSQVARNACR 50502012ALLw/ 6-spline shaft
    HUSQVARNACR 65652012ALLw/ 6-spline shaft
    HUSQVARNACR 1251252012ALLOEM Size | w/ 6-spline Shaft
    HUSQVARNACR 1251252013ALLOEM Size | w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 BASIC501999EUROPE1,1 KW(1,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 BASIC502000EUROPE1,1 KW(1,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 BASIC502001EUROPE1,1 KW(1,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 BASIC502002EUROPE1,1 KW(1,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 JUNIOR501999EUROPE3,3 KW(4,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 JUNIOR502000EUROPE3,3 KW(4,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 JUNIOR502001EUROPE3,3 KW(4,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 JUNIOR502002EUROPE3,3 KW(4,5 PS)w/ 6-spline shaft
    HUSQVARNALT 610 E6102001EUROPE34 KW(46 PS)w/ 12 spline shaft
    HUSQVARNANUDA 9009002012EUROPE77 KW(105 PS)w/ 12 spline shaft
    HUSQVARNANUDA 900 ABS9002013EUROPE77 KW(105 PS)w/ 12 spline shaft
    HUSQVARNANUDA 900 R9002012EUROPE77 KW(105 PS)w/ 12 spline shaft
    HUSQVARNANUDA 900 R ABS9002013EUROPE77 KW(105 PS)w/ 12 spline shaft
    HUSQVARNAHUSKY BOY 50 SENIOR501999EUROPE5,5 KW(7,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 SENIOR502000EUROPE5,5 KW(7,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 SENIOR502001EUROPE5,5 KW(7,5 PS)w/ 6-spline shaft
    HUSQVARNAHUSKY BOY 50 SENIOR502002EUROPE5,5 KW(7,5 PS)w/ 6-spline shaft
    HUSQVARNASM 125 S1251998EUROPE11 KW(15 PS)OEM Size | w/ 6-spline shaft
    HUSQVARNASM 610 E6101999EUROPE25 KW(34 PS), 35 KW(48 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 610 S6101999EUROPE34 KW(46 PS)w/ 12 spline shaft
    HUSQVARNASM 125 S1251999EUROPE11 KW(15 PS)OEM Size | w/ 6-spline shaft
    HUSQVARNASM 610 S6102000EUROPE34 KW(46 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 610 R6102000EUROPE40 KW(54 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252000EUROPE11 KW(15 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 610 R6102001EUROPE43 KW(58 PS)w/ 12 spline shaft
    HUSQVARNASM 610 S6102001EUROPE34 KW(46 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252001EUROPE11 KW(15 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 570 R5702002ALL40 KW(54 PS)OEM Size +2 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252002EUROPE11 KW(15 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 610 S6102002EUROPE34 KW(46 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 570 R5702003ALL41 KW(56 PS)OEM Size +2 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252003EUROPE11 KW(15 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 450 R4502003EUROPE34 KW(46 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 610 S6102003EUROPE24 KW(33 PS), 34 KW(46 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 570 R5702004ALL41 KW(56 PS)OEM Size +2 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252004EUROPE11 KW(15 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 450 R4502004EUROPE34 KW(46 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 610 S6102004EUROPE24 KW(33 PS), 34 KW(46 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 6106102005ALL39 KW(53 PS)w/ 12 spline shaft
    HUSQVARNASM 610 S6102005ALL34 KW(46 PS)OEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252005EUROPE11 KW(15 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 450 R4502005EUROPE34 KW(46 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 510 R5102005EUROPE43 KW(58 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 6106102006ALL39 KW(53 PS)w/ 12 spline shaft
    HUSQVARNASM 450 R4502006ALL37 KW(50 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 510 R5102006ALL43 KW(58 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 610 S6102006AMERICAOEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252006EUROPE11 KW(15 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 6106102007ALL39 KW(53 PS)w/ 12 spline shaft
    HUSQVARNASM 450 R4502007ALL37 KW(50 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 510 R5102007ALL43 KW(58 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 610 S6102007AMERICAOEM Size +5 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252007EUROPE9 KW(12,2 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 450 R4502008AMERICA37 KW(50 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 510 R5102008AMERICA43 KW(58 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 6106102008AMERICAOEM Size +7 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252008EUROPE9 KW(12,2 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 450 R I.E.4502008EUROPE19 KW(26 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 510 R I.E.5102008EUROPE20 KW(27 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 610 I.E.6102008EUROPE39 KW(53 PS)OEM Size +7 | w/ 12 spline shaft
    HUSQVARNASM 450 RR4502008EUROPEOEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 530 RR5302009ALLw/ 12 spline shaft
    HUSQVARNASM 450 R4502009AMERICAOEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 510 R5102009AMERICAOEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 6106102009AMERICAOEM Size +7 | w/ 12 spline shaft
    HUSQVARNASM 125 S1252009EUROPE9 KW(12,2 PS)OEM Size +1 | w/ 6-spline shaft
    HUSQVARNASM 450 R I.E.4502009EUROPE19 KW(26 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 510 R I.E.5102009EUROPE20 KW(27 PS)OEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 610 I.E.6102009EUROPE39 KW(53 PS)OEM Size +7 | w/ 12 spline shaft
    HUSQVARNASM 450 RR4502009EUROPEOEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 450 R4502010AMERICAOEM Size +8 | w/ 12 spline shaft
    HUSQVARNASM 510 R5102010AMERICAOEM Size +8 | w/ 12 spline shaft
