Dein Warenkorb
Es gibt keine Artikel in deinem WarenkorbMOOSE RACING BATTERIE WARTUNGSFREI
- Wartungsfreie AGM-Batterien
- Der neueste Beitrag zur Batterieproduktereihe der Moose Utility Division
- Diese wartungsfreie 12-Volt-Hochleistungsbatterie bietet die bekannte hohe MUD-Qualität zu einem erschwinglichen Preis
- Ausgezeichnete Vibrationsbeständigkeit und Haltbarkeit sorgen für eine lange Lebensdauer
- Hält eine Ladung dreimal länger als normale Batterien
- Eine Batterie mit Glasfasermatten schließt Wasserverlust aus, sobald die Batterie mit Säure gefüllt ist, ist sie permanent versiegelt
- Inklusive Säurepack
Wir übersetzen permanent unsere Produktbeschreibungen. Bitte verwende einfach die Übersetzungsbox falls die Beschreibung noch nicht übersetzt ist:
- Breite
- 71,1 mm (2-13/16 )
- Höhe
- 104 mm (4-1/8 )
- Modell
- YTX5L-BS
- Produktname
- Batterie
- Stückzahl
- Set
- Type
- AGM Maintenance Free
- Gewicht
- 1,6 kg (3,5 lb)
- Länge
- 114 mm (4-1/2 )
- Volt
- 12 V
- Batteriekapazität
- 4 Ah
- Batterie Zusammensetzung
- Blei-Säure
- Position Minuspol
- Verbindungen
- Maximale Ladeleistung
- 0,5 A
- Säure
- Inklusive Säurepack
- Position Pluspol
- Rechts
9 Artikel
Neuer Artikel
In den frühen 1990er Jahren kam der Visionär Wayne Cornelius mit dem Vertriebsgiganten Parts Unlimited zusammen. Wayne wusste, dass Moose Offroad gut ist, aber er hatte den Wunsch, es großartig zu machen. Seine Methode, um dieses Ziel zu erreichen, bestand darin, die Dienste des 8-fachen nationalen Enduro-Meisters Dick Burleson in Anspruch zu nehmen. Unter Nutzung von Burlesons Erfahrung war es sein Ziel, eine Ausrüstung zu entwickeln, die den ganzen Tag über bequem zu fahren war, anstatt ein 20-Minuten-Moto zu fahren. Dieses Konzept wurde 1994 beim ISDE in Tulsa, Oklahoma, vorgestellt, wo ein Team von Weltklassefahrern mit neuer Ausrüstung aufwartete, als sie erfuhren, dass Moose Racing jetzt auf der Bühne steht.
Im Laufe der 90er Jahre wurde Moose Racing zu einer der ersten Adressen für harte Teile, aber die Ausrüstung war der Weg zur Anerkennung der Marke, da sie besser als alles andere auf dem Markt war. Mit dieser Strategie wurden Rennen von den Wüsten im Westen bis zu den dampfenden Wäldern des GNCC mit Moose Racing-Ausrüstung überdeckt. Es war jedoch nicht nur Offroad, sondern Moose Racing war auch ein wichtiger Bestandteil des Motocross. Moose Racing ist stolz auf seine Unterstützung für Rennfahrer und Fahrer auf allen Ebenen, von den hellen Lichtern des Supercross bis hin zu den Rennen um 8 Uhr morgens im GNCC. Heute setzt Moose Racing die Vision fort und strebt danach, der Konkurrenz immer einen Schritt voraus zu sein. Über dreißig Jahre Blut, Schweiß und Getriebe haben uns nur noch leidenschaftlicher gemacht, um weiterzumachen und uns weiter zu entwickeln.
Im Laufe der 90er Jahre wurde Moose Racing zu einer der ersten Adressen für harte Teile, aber die Ausrüstung war der Weg zur Anerkennung der Marke, da sie besser als alles andere auf dem Markt war. Mit dieser Strategie wurden Rennen von den Wüsten im Westen bis zu den dampfenden Wäldern des GNCC mit Moose Racing-Ausrüstung überdeckt. Es war jedoch nicht nur Offroad, sondern Moose Racing war auch ein wichtiger Bestandteil des Motocross. Moose Racing ist stolz auf seine Unterstützung für Rennfahrer und Fahrer auf allen Ebenen, von den hellen Lichtern des Supercross bis hin zu den Rennen um 8 Uhr morgens im GNCC. Heute setzt Moose Racing die Vision fort und strebt danach, der Konkurrenz immer einen Schritt voraus zu sein. Über dreißig Jahre Blut, Schweiß und Getriebe haben uns nur noch leidenschaftlicher gemacht, um weiterzumachen und uns weiter zu entwickeln.
Marke | Modell | Hubraum | Jahr | Land | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | RS4 50 | 50 | 2011 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 | 50 | 2012 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 | 50 | 2013 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 | 50 | 2014 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 | 50 | 2015 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 | 50 | 2016 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 | 50 | 2017 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 Replica | 50 | 2012 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 Replica | 50 | 2013 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 Replica | 50 | 2014 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 Replica | 50 | 2015 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 Replica | 50 | 2016 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | RS4 50 Replica | 50 | 2017 | EUROPE | 2 KW(2,7 PS) | ||
APRILIA | SCARABEO 50 DITECH | 50 | 2002 | EUROPE | 2,5 KW(3,4 PS) | ||
APRILIA | SCARABEO 50 DITECH | 50 | 2003 | EUROPE | 2,5 KW(3,4 PS) | ||
APRILIA | SCARABEO 50 DITECH | 50 | 2004 | EUROPE | 2,5 KW(3,4 PS) | ||
APRILIA | SCARABEO 50 DITECH | 50 | 2005 | EUROPE | 2,5 KW(3,4 PS) | ||
APRILIA | SR 50 LC DITECH | 50 | 1999 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH | 50 | 2000 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH | 50 | 2001 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2005 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2006 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2007 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2008 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2009 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2010 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2011 | AMERICA | |||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2011 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory | 50 | 2012 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 LC DITECH Racing | 50 | 2000 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH Racing | 50 | 2001 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH Racing GP1 | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH Replica | 50 | 2005 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 R LC DITECH Factory Replica | 50 | 2011 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 R LC DITECH Factory Replica | 50 | 2012 | EUROPE | 4 KW(5,4 PS) | ||
APRILIA | SR 50 LC DITECH Sport Racing | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH Sport Racing | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | ||
APRILIA | SR 50 LC DITECH Sport Pro | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | ||
BMW | S 1000 RR ABS | 999 | 2014 | ALL | 146 KW(199 PS), 142 KW(193 PS), 137 KW(186 PS), 79 KW(107 PS) | w/o alarm system | |
BMW | S 1000 RR ABS | 999 | 2015 | ALL | 146 KW(199 PS), 142 KW(193 PS), 137 KW(186 PS), 79 KW(107 PS) | w/o alarm system | |
BMW | S 1000 RR ABS | 999 | 2016 | ALL | 146 KW(199 PS), 142 KW(193 PS), 137 KW(186 PS), 79 KW(107 PS) | w/o alarm system | |
BMW | S 1000 HP4 ABS HP4 | 999 | 2013 | ALL | 142 KW(193 PS) | w/o alarm system | |
BMW | S 1000 HP4 ABS HP4 | 999 | 2014 | ALL | 142 KW(193 PS) | w/o alarm system | |
BMW | G 450 X | 450 | 2008 | ALL | 19 KW(26 PS), 30 KW(41 PS) | ||
BMW | G 450 X | 450 | 2009 | ALL | 19 KW(26 PS), 30 KW(41 PS) | ||
BMW | G 450 X | 450 | 2010 | ALL | 19 KW(26 PS), 30 KW(41 PS) | ||
BMW | G 450 X | 450 | 2010 | ALL | 19 KW(26 PS), 30 KW(41 PS) | ||
BMW | G 450 X | 450 | 2011 | ALL | 19 KW(26 PS), 30 KW(41 PS) | ||
ETON | RX4 70 M Viper Mini | 70 | 2006 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RX4 70 M Viper Mini | 70 | 2007 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 50 Viper | 50 | 2004 | AMERICA | 3,9 KW(5,3 PS) | ||
ETON | RXL 90 Viper | 90 | 2004 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 70 Viper | 70 | 2005 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 50 M Viper Mini | 50 | 2005 | AMERICA | 3,8 KW(5,1 PS) | ||
ETON | RXL 90 R Viper | 90 | 2005 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 90 Viper | 90 | 2005 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 70 Viper | 70 | 2006 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 70 Viper | 70 | 2007 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 70 Viper | 70 | 2008 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 90 R Viper Silver Series | 90 | 2009 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 70 Viper Silver Series | 70 | 2009 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 70 Viper | 70 | 2009 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 90 Viper Silver Series | 90 | 2009 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 90 R Viper Silver Series | 90 | 2010 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 70 Viper Silver Series | 70 | 2010 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 70 Viper | 70 | 2010 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 90 Viper Silver Series | 90 | 2010 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 90 R Viper Silver Series | 90 | 2011 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 70 Viper Silver Series | 70 | 2011 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 70 Viper | 70 | 2011 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 90 Viper Silver Series | 90 | 2011 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 90 R Viper Silver Series | 90 | 2012 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 70 Viper Silver Series | 70 | 2012 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 70 Viper | 70 | 2012 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 90 Viper Silver Series | 90 | 2012 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 90 R Viper Silver Series | 90 | 2013 | AMERICA | 5,2 KW(7,1 PS) | ||
ETON | RXL 70 Viper Silver Series | 70 | 2013 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 70 Viper | 70 | 2013 | AMERICA | 4,5 KW(6,1 PS) | ||
ETON | RXL 90 Viper Silver Series | 90 | 2013 | AMERICA | 5,2 KW(7,1 PS) | ||
GAS GAS | FSR 450 | 450 | 2007 | EUROPE | 28 KW(38 PS) | ||
GAS GAS | FSR 450 | 450 | 2008 | EUROPE | 28 KW(38 PS) | ||
HONDA | CH 80 Elite | 80 | 1985 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1986 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1987 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1988 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1989 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1990 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1991 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1992 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1993 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1994 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1995 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1996 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1997 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1998 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 1999 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 2000 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 2001 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 2002 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 2003 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 2004 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 2005 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 2006 | AMERICA | |||
HONDA | CH 80 Elite | 80 | 2007 | AMERICA | |||
HONDA | CHF 50 Jazz | 50 | 2003 | AMERICA | |||
HONDA | CHF 50 Jazz | 50 | 2004 | AMERICA | |||
HONDA | CHF 50 Jazz | 50 | 2005 | AMERICA | |||
HONDA | CHF 50 Jazz | 50 | 2006 | AMERICA | |||
HONDA | CHF 50 Jazz | 50 | 2007 | AMERICA | |||
HONDA | CHF 50 Jazz | 50 | 2008 | AMERICA | |||
HONDA | CHF 50 Jazz | 50 | 2009 | AMERICA | |||
HONDA | CHF 50 Metropolitan | 50 | 2002 | AMERICA | |||
HONDA | CHF 50 Metropolitan | 50 | 2003 | AMERICA | |||
HONDA | CHF 50 Metropolitan | 50 | 2004 | AMERICA | |||
HONDA | CHF 50 Metropolitan | 50 | 2005 | AMERICA | |||
HONDA | CHF 50 Metropolitan | 50 | 2006 | AMERICA | |||
HONDA | CHF 50 Metropolitan | 50 | 2007 | AMERICA | |||
HONDA | CHF 50 Metropolitan | 50 | 2008 | AMERICA | |||
HONDA | CHF 50 Metropolitan | 50 | 2009 | AMERICA | |||
HONDA | CLR 125 Cityfly | 124 | 1999 | EUROPE | 8,4 KW(11,4 PS) | ||
HONDA | CLR 125 Cityfly | 124 | 2000 | EUROPE | 8,4 KW(11,4 PS) | ||
HONDA | CRF 150 F | 150 | 2003 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2004 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2004 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2005 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2005 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2006 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2006 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2007 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2007 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2008 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2008 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2009 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2009 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2012 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2012 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2013 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2013 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2014 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2014 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2015 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2015 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2016 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2016 | AMERICA | |||
HONDA | CRF 230 F | 230 | 2017 | AMERICA | |||
HONDA | CRF 150 F | 150 | 2017 | AMERICA | |||
HONDA | CRF 230 L | 230 | 2008 | AMERICA | |||
HONDA | CRF 230 L | 230 | 2009 | AMERICA | |||
HONDA | NH 80 Aero | 80 | 1985 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2003 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2004 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2005 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2006 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2007 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2008 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2009 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2010 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2012 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2013 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2014 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2015 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2016 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2017 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2018 | AMERICA | |||
HONDA | NPS 50 Ruckus | 49 | 2019 | AMERICA | |||
HONDA | NSR 125 F | 125 | 1992 | EUROPE | 11 KW(15 PS), 24 KW(32 PS) | ||
HONDA | PCX 125 | 125 | 2010 | ALL | 8,3 KW(11,3 PS) | ||
HONDA | PCX 125 | 125 | 2011 | EUROPE | 8,3 KW(11,3 PS) | ||
HONDA | PCX 150 | 150 | 2012 | ALL | |||
HONDA | PCX 125 | 125 | 2012 | EUROPE | 8,8 KW(12 PS) | ||
HONDA | PCX 150 | 150 | 2013 | ALL | |||
HONDA | PCX 125 | 125 | 2013 | EUROPE | 8,8 KW(12 PS) | ||
HONDA | NS 400 R | 383 | 1985 | ALL | 53 KW(72 PS) | ||
HONDA | NS 400 R | 383 | 1986 | ALL | 53 KW(72 PS) | ||
HONDA | NSR 125 R | 125 | 1992 | EUROPE | 11 KW(15 PS), 24 KW(32 PS) | ||
HONDA | NSR 125 R | 125 | 1997 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | ||
HONDA | NSR 125 R | 125 | 1998 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | ||
HONDA | NSR 125 R | 125 | 1999 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | ||
HONDA | NSR 125 R | 125 | 2000 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | ||
HONDA | NSR 125 R | 125 | 2001 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | ||
HONDA | NSR 125 R | 125 | 2002 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | ||
HONDA | NSR 125 R | 125 | 2003 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | ||
HONDA | CRF 150 R | 150 | 2007 | ALL | |||
HONDA | CRF 150 R | 150 | 2008 | ALL | |||
HONDA | CRF 150 R | 150 | 2009 | ALL | |||
HONDA | CRF 150 R | 150 | 2012 | ALL | |||
HONDA | CRF 150 R | 150 | 2013 | ALL | |||
HONDA | CRF 150 R | 150 | 2014 | ALL | |||
HONDA | CRF 150 R | 150 | 2015 | ALL | |||
HONDA | CRF 150 R | 150 | 2016 | ALL | |||
HONDA | CRF 150 R | 150 | 2017 | ALL | |||
HONDA | CRF 150 R | 150 | 2018 | ALL | |||
HONDA | CRF 150 R | 150 | 2018 | EUROPE | 18 KW(24 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2008 | ALL | 131 KW(178 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2009 | ALL | 131 KW(178 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2010 | ALL | 131 KW(178 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2011 | ALL | 131 KW(178 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2012 | ALL | 131 KW(178 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2013 | ALL | 131 KW(178 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2014 | ALL | 133 KW(181 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2015 | ALL | 133 KW(181 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2016 | AMERICA | 133 KW(181 PS) | ||
HONDA | CBR 1000 RR Fireblade | 999 | 2017 | AMERICA | 141 KW(192 PS) | ||
HONDA | RC213V-S | 999 | 2015 | ALL | 117 KW(159 PS) | ||
HONDA | RC213V-S Sports Kit | 999 | 2015 | ALL | 158 KW(215 PS) | ||
HONDA | SCV 100 Lead | 102 | 2003 | EUROPE | 5,2 KW(7,1 PS) | ||
HONDA | SCV 100 Lead | 102 | 2004 | EUROPE | 5,2 KW(7,1 PS) | ||
HONDA | SCV 100 Lead | 102 | 2005 | EUROPE | 5,2 KW(7,1 PS) | ||
HONDA | SCV 100 Lead | 102 | 2006 | EUROPE | 5,2 KW(7,1 PS) | ||
HONDA | SH 150 I ABS | 153 | 2013 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I | 125 | 2013 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 125 I ABS | 125 | 2013 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 150 I ABS | 153 | 2014 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I ABS | 125 | 2014 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 150 I ABS | 153 | 2015 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I ABS | 125 | 2015 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 150 I ABS | 153 | 2016 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I ABS | 125 | 2016 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 150 I ABS | 153 | 2017 | ALL | 11 KW(15 PS) | ||
HONDA | SH 150 I ABS | 153 | 2018 | ALL | 11 KW(15 PS) | ||
HONDA | SH 150 I ABS | 153 | 2019 | EUROPE | 11 KW(15 PS) | ||
HONDA | SH 125 Mode | 125 | 2014 | EUROPE | 8,4 KW(11,4 PS) | ||
HONDA | SH 125 Mode | 125 | 2015 | EUROPE | 8,4 KW(11,4 PS) | ||
HONDA | SH 100 Scoopy | 100 | 2000 | EUROPE | 6,3 KW(8,6 PS), 6,4 KW(8,7 PS), 6,5 KW(8,9 PS) | ||
HONDA | SJ 100 Bali Ex | 101 | 1996 | EUROPE | 6,3 KW(8,6 PS) | ||
HONDA | SJ 100 Bali Ex | 101 | 1997 | EUROPE | 6,3 KW(8,6 PS) | ||
HONDA | SJ 100 Bali Ex | 101 | 1998 | EUROPE | 6,2 KW(8,4 PS) | ||
HONDA | SJ 100 Bali Ex | 101 | 1999 | EUROPE | 6,2 KW(8,4 PS) | ||
HONDA | SJ 100 Bali Ex | 101 | 2000 | EUROPE | 6,2 KW(8,4 PS) | ||
HONDA | SRX 90 Shadow | 90 | 1998 | EUROPE | 5,7 KW(7,8 PS) | ||
HONDA | SRX 90 Shadow | 90 | 1999 | EUROPE | 5,7 KW(7,8 PS) | ||
HONDA | SRX 90 Shadow | 90 | 2000 | EUROPE | 5,7 KW(7,8 PS) | ||
HONDA | TRX 90 EX | 90 | 2007 | ALL | |||
HONDA | TRX 90 EX | 90 | 2008 | ALL | |||
HONDA | TRX 90 X | 90 | 2009 | ALL | |||
HONDA | TRX 90 X | 90 | 2012 | AMERICA | |||
HONDA | TRX 90 X | 90 | 2013 | AMERICA | |||
HONDA | TRX 90 X | 90 | 2014 | AMERICA | |||
HONDA | TRX 90 X | 90 | 2015 | AMERICA | |||
HONDA | TRX 90 X | 90 | 2016 | AMERICA | |||
HONDA | TRX 90 X | 90 | 2017 | AMERICA | |||
HONDA | TRX 90 X | 90 | 2018 | AMERICA | |||
HONDA | CRF 450 X Enduro | 450 | 2005 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2006 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2007 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2008 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2009 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2010 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2011 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2012 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2013 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2014 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2015 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2016 | ALL | 41 KW(56 PS) | ||
HONDA | CRF 450 X Enduro | 450 | 2017 | ALL | 41 KW(56 PS) | ||
HONDA | XR 250 | 250 | 1979 | AMERICA | |||
HONDA | XR 250 | 250 | 1980 | AMERICA | |||
HONDA | XR 125 L | 124 | 2003 | EUROPE | 9 KW(12,2 PS) | ||
HONDA | XR 125 L | 124 | 2004 | EUROPE | 9 KW(12,2 PS) | ||
HONDA | XR 125 L | 124 | 2005 | EUROPE | 9 KW(12,2 PS) | ||
HONDA | XR 125 L | 124 | 2006 | EUROPE | 9 KW(12,2 PS) | ||
HONDA | XR 125 L | 124 | 2007 | EUROPE | 9 KW(12,2 PS) | ||
HONDA | XR 125 L | 124 | 2008 | EUROPE | 9 KW(12,2 PS) | ||
HUSABERG | FE 501 | 501 | 2014 | AMERICA | |||
HUSABERG | FE 501 | 501 | 2014 | EUROPE | |||
HUSABERG | FE 501 | 501 | 2015 | AMERICA | |||
HUSABERG | FE 501 | 501 | 2015 | EUROPE | |||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | |||
HUSABERG | TE 250 | 250 | 2012 | ALL | |||
HUSABERG | TE 250 | 250 | 2013 | AMERICA | |||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | |||
HUSABERG | TE 250 | 250 | 2014 | AMERICA | |||
HUSABERG | TE 250 | 250 | 2014 | EUROPE | |||
HUSABERG | TE 250 | 250 | 2015 | AMERICA | |||
HUSABERG | TE 250 | 250 | 2015 | EUROPE | |||
