EBC BREMSBELAG FA SERIE ORGANISCH
- „FA“ organische Basis-Bremsbeläge
- Mit hoch leistungsfähigen Aramidfasern hergestellt
- Exzellente Bremsleistung ohne Geräusche und Festfressen an den Bremsscheiben, auch bei polierten Bremsscheiben
- Geringer Kraftaufwand und starkes, berechenbares Bremsverhalten
- Ausführung
- Street
- Breite
- 50,9 mm (2 )
- MATERIAL
- Aramidfaser
- Modell
- FA Series
- Produktname
- Bremsbelag
- Stückzahl
- 2er Set
- Type
- Organische Basis
- Montageposition
- Vorne Links
- Länge
- 54,05 mm (2-1/8 )
- Dicke
- 7,9 mm (5/16 )
Nahezu alle EBC Bremsbeläge haben die einzigartige Einbremsbeschichtung auf der Oberfläche der neuen Beläge. Diese aufgerollte und danach erhitzte Polymer-Beschichtung beinhaltet leicht abschleifend wirkende Partikel. Diese Partikel verursachen eine hohe, anlagebedingte Reibung, wodurch nach Einbau eine sofortige Bremsleistung gewährt wird. Die Einbremsbeschichtung ermöglicht weiterhin einen schnellen geometrischen Sitz der Bremsbeläge zur Bremsscheibe. Nach ca. 200-400km wird diese Beschichtung abgerieben sein. Danach empfehlen wir ein vollständiges Einfahren der Bremsanlage wie auf unserer Homepage beschrieben.
Marke | Modell | Hubraum | Jahr | Land | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | ETV 1000 Capo Nord | 998 | 2001 | EUROPE | 72 KW(98 PS) | Rear | |
APRILIA | ETV 1000 Capo Nord | 998 | 2002 | ALL | 72 KW(98 PS) | Rear | |
APRILIA | ETV 1000 Capo Nord | 998 | 2003 | ALL | 72 KW(98 PS) | Rear | |
APRILIA | ETV 1000 ABS Capo Nord | 998 | 2005 | ALL | 72 KW(98 PS) | Rear | |
APRILIA | ETV 1000 ABS Capo Nord | 998 | 2006 | ALL | 72 KW(98 PS) | Rear | |
APRILIA | ETV 1000 ABS Capo Nord | 998 | 2007 | EUROPE | 72 KW(98 PS) | Rear | |
APRILIA | ETV 1000 ABS Capo Nord | 998 | 2008 | EUROPE | 72 KW(98 PS) | Rear | |
APRILIA | ETV 1000 RAID ABS Capo Nord | 998 | 2005 | EUROPE | 72 KW(98 PS) | Rear | |
APRILIA | ETV 1000 RAID ABS Capo Nord | 998 | 2006 | EUROPE | 72 KW(98 PS) | Rear | |
APRILIA | RS 50 | 50 | 2006 | EUROPE | 2 KW(2,7 PS) | Front | |
APRILIA | RS 50 | 50 | 2007 | EUROPE | 2 KW(2,7 PS) | Front | |
APRILIA | RS 50 | 50 | 2008 | EUROPE | 2 KW(2,7 PS) | Front | |
APRILIA | RS 50 | 50 | 2009 | EUROPE | 2 KW(2,7 PS) | Front | |
APRILIA | RS 50 | 50 | 2010 | EUROPE | 2 KW(2,7 PS) | Front | |
APRILIA | RS 50 | 50 | 2011 | EUROPE | 2 KW(2,7 PS) | Front | |
APRILIA | RSV 1000 R | 997 | 2000 | EUROPE | 72 KW(98 PS), 87 KW(118 PS) | Rear | |
APRILIA | RSV 1000 R | 998 | 2001 | EUROPE | 92 KW(125 PS) | Rear | |
APRILIA | RSV 1000 R | 998 | 2002 | EUROPE | 92 KW(125 PS) | Rear | |
APRILIA | RSV 1000 R | 998 | 2004 | ALL | 102 KW(139 PS) | Rear | |
APRILIA | RSV 1000 R | 998 | 2005 | ALL | 102 KW(139 PS) | Rear | |
APRILIA | RSV 1000 R | 998 | 2006 | ALL | 105 KW(143 PS) | Rear | |
APRILIA | RSV 1000 R | 998 | 2007 | ALL | 105 KW(143 PS) | Rear | |
APRILIA | RSV 1000 R | 998 | 2008 | ALL | 105 KW(143 PS) | Rear | |
APRILIA | RSV 1000 R Factory | 998 | 2004 | ALL | 102 KW(139 PS) | Rear | |
APRILIA | RSV 1000 R Factory | 998 | 2005 | ALL | 102 KW(139 PS) | Rear | |
APRILIA | RSV 1000 R Factory | 998 | 2006 | ALL | 105 KW(143 PS) | Rear | |
APRILIA | RSV 1000 R Factory | 998 | 2007 | ALL | 105 KW(143 PS) | Rear | |
APRILIA | RSV 1000 R Factory | 998 | 2008 | ALL | 105 KW(143 PS) | Rear | |
APRILIA | RSV 1000 Mille | 997 | 1998 | EUROPE | 72 KW(98 PS), 87 KW(118 PS) | Rear Right | |
APRILIA | RSV 1000 Mille | 997 | 1999 | EUROPE | 72 KW(98 PS), 87 KW(118 PS) | Rear Right | |
APRILIA | RSV 1000 Mille | 997 | 2000 | EUROPE | 72 KW(98 PS), 87 KW(118 PS) | Rear Right | |
APRILIA | RSV 1000 Mille | 998 | 2001 | EUROPE | 72 KW(98 PS), 92 KW(125 PS) | Rear | |
APRILIA | RSV 1000 Mille | 998 | 2002 | EUROPE | 72 KW(98 PS), 92 KW(125 PS) | Rear | |
APRILIA | RSV 1000 Mille | 998 | 2003 | EUROPE | 72 KW(98 PS), 92 KW(125 PS) | Rear | |
APRILIA | RSV4 1000 R | 999 | 2010 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 R | 999 | 2011 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 RR ABS | 999 | 2015 | ALL | 148 KW(201 PS) | Rear Right | |
APRILIA | RSV4 1000 RF ABS | 999 | 2015 | ALL | 148 KW(201 PS) | Rear Right | |
APRILIA | RSV4 1000 RR ABS | 999 | 2016 | ALL | 148 KW(201 PS) | Rear Right | |
APRILIA | RSV4 1000 RF ABS | 999 | 2016 | ALL | 148 KW(201 PS) | Rear Right | |
APRILIA | RSV4 1000 RF ABS | 999 | 2017 | ALL | 148 KW(201 PS) | Rear Right | |
APRILIA | RSV4 1000 RR ABS | 999 | 2017 | ALL | 148 KW(201 PS) | Rear Right | |
APRILIA | RSV4 1000 RF ABS | 999 | 2018 | EUROPE | 148 KW(201 PS) | Rear Right | |
APRILIA | RSV4 1000 RR ABS | 999 | 2018 | EUROPE | 148 KW(201 PS) | Rear Right | |
APRILIA | RSV4 1000 R APRC | 999 | 2011 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 R APRC | 999 | 2012 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 R APRC | 999 | 2013 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 R ABS APRC | 999 | 2013 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 R ABS APRC | 999 | 2014 | ALL | 135 KW(184 PS) | Rear | |
APRILIA | RSV4 1000 Factory | 999 | 2009 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 Factory | 999 | 2010 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 Factory APRC | 999 | 2011 | EUROPE | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 Factory APRC | 999 | 2012 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 Factory APRC | 999 | 2013 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 ABS Factory APRC | 999 | 2013 | ALL | 132 KW(180 PS) | Rear | |
APRILIA | RSV4 1000 ABS Factory APRC | 999 | 2014 | ALL | 135 KW(184 PS) | Rear | |
APRILIA | RSV4 1000 Factory APRC SE | 999 | 2011 | EUROPE | 132 KW(180 PS) | Rear | |
APRILIA | SL 1000 Falco | 998 | 2000 | ALL | 70 KW(95 PS), 87 KW(118 PS) | Rear | |
APRILIA | SL 1000 Falco | 998 | 2001 | ALL | 70 KW(95 PS), 87 KW(118 PS) | Rear | |
APRILIA | SL 1000 Falco | 998 | 2002 | ALL | 70 KW(95 PS), 87 KW(118 PS) | Rear | |
APRILIA | SL 1000 Falco | 998 | 2003 | ALL | 70 KW(95 PS), 87 KW(118 PS) | Rear | |
APRILIA | TUONO 1000 R | 998 | 2003 | EUROPE | 72 KW(98 PS), 92 KW(125 PS) | Rear | |
APRILIA | TUONO 1000 R | 998 | 2004 | ALL | 72 KW(98 PS), 92 KW(125 PS) | Rear | |
APRILIA | TUONO 1000 R | 998 | 2005 | ALL | 72 KW(98 PS), 92 KW(125 PS) | Rear | |
APRILIA | TUONO 1000 R | 998 | 2006 | ALL | 72 KW(98 PS), 98 KW(133 PS) | Rear | |
APRILIA | TUONO 1000 R | 998 | 2007 | ALL | 72 KW(98 PS), 98 KW(133 PS) | Rear | |
APRILIA | TUONO 1000 R | 998 | 2008 | ALL | 72 KW(98 PS), 102 KW(139 PS) | Rear | |
APRILIA | TUONO 1000 R | 998 | 2009 | ALL | 72 KW(98 PS), 102 KW(139 PS) | Rear | |
APRILIA | TUONO 1000 R | 998 | 2010 | ALL | 72 KW(98 PS), 102 KW(139 PS) | Rear | |
APRILIA | TUONO 1000 R Factory | 998 | 2004 | EUROPE | 72 KW(98 PS), 92 KW(125 PS) | Rear | |
APRILIA | TUONO 1000 R Factory | 998 | 2005 | EUROPE | 72 KW(98 PS), 92 KW(125 PS) | Rear | |
APRILIA | TUONO 1000 R Factory | 998 | 2007 | ALL | 72 KW(98 PS), 98 KW(133 PS) | Rear | |
APRILIA | TUONO 1000 R Factory | 998 | 2008 | ALL | 72 KW(98 PS), 102 KW(139 PS) | Rear | |
APRILIA | TUONO 1000 R Factory | 998 | 2009 | ALL | 72 KW(98 PS), 102 KW(139 PS) | Rear | |
APRILIA | TUONO 1000 R Factory | 998 | 2010 | ALL | 72 KW(98 PS), 102 KW(139 PS) | Rear | |
APRILIA | TUONO V4 1000 R | 999 | 2011 | ALL | 119 KW(162 PS) | Rear | |
APRILIA | TUONO V4 1000 R | 999 | 2012 | ALL | 119 KW(162 PS) | Rear | |
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2015 | ALL | 129 KW(175 PS) | Rear Right | |
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2016 | ALL | 129 KW(175 PS) | Rear Right | |
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2017 | ALL | 129 KW(175 PS) | Rear Right | |
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2018 | EUROPE | 129 KW(175 PS) | Rear Right | |
APRILIA | TUONO V4 1000 R APRC | 999 | 2011 | ALL | 119 KW(162 PS) | Rear | |
APRILIA | TUONO V4 1000 R APRC | 999 | 2012 | ALL | 119 KW(162 PS) | Rear | |
APRILIA | TUONO V4 1000 R APRC | 999 | 2013 | ALL | 123 KW(167 PS) | Rear | |
APRILIA | TUONO V4 1000 R ABS APRC | 999 | 2014 | ALL | 125 KW(170 PS) | Rear | |
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2015 | ALL | 129 KW(175 PS) | Rear Right | |
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2016 | ALL | 129 KW(175 PS) | Rear Right | |
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2017 | ALL | 129 KW(175 PS) | Rear Right | |
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2018 | EUROPE | 129 KW(175 PS) | Rear Right | |
BENELLI | BN 600 GT | 600 | 2014 | EUROPE | 60 KW(82 PS) | Rear | |
BENELLI | BN 600 GT | 600 | 2015 | EUROPE | 62 KW(84 PS) | Rear | |
BENELLI | BN 600 GT | 600 | 2016 | EUROPE | 62 KW(84 PS) | Rear | |
BENELLI | BN 600 GT ABS | 600 | 2016 | EUROPE | 62 KW(84 PS) | Rear | |
BENELLI | BN 600 GT ABS | 600 | 2017 | EUROPE | 62 KW(84 PS) | Rear | |
BENELLI | BN 600 R (I) | 600 | 2014 | EUROPE | 60 KW(82 PS) | Rear | |
BENELLI | BN 600 R (I) | 600 | 2015 | EUROPE | 60 KW(82 PS) | Rear | |
BENELLI | BN 600 R (I) | 600 | 2016 | EUROPE | 60 KW(82 PS) | Rear | |
BENELLI | BN 600 R (I) ABS | 600 | 2016 | EUROPE | 60 KW(82 PS) | Rear | |
BENELLI | TNT 899 | 899 | 2008 | EUROPE | 87 KW(118 PS) | Rear Right | |
BENELLI | TNT 899 | 899 | 2009 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 899 | 899 | 2010 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 1130 R 160 | 1130 | 2010 | EUROPE | 118 KW(160 PS) | Rear | |
BENELLI | TNT 899 | 899 | 2012 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 1130 R | 1130 | 2013 | EUROPE | 116 KW(158 PS) | Rear Right | |
BENELLI | TNT 899 | 899 | 2013 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 899 | 899 | 2014 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 1130 R | 1130 | 2014 | EUROPE | 116 KW(158 PS) | Rear Right | |
BENELLI | TNT 899 | 899 | 2015 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 1130 R | 1130 | 2015 | EUROPE | 116 KW(158 PS) | Rear Right | |
BENELLI | TNT 1130 R | 1130 | 2016 | EUROPE | 116 KW(158 PS) | Rear Right | |
BENELLI | TNT 1130 Cafe Racer | 1130 | 2005 | EUROPE | 101 KW(137 PS) | Rear | |
BENELLI | TNT 1130 Cafe Racer | 1130 | 2006 | EUROPE | 101 KW(137 PS) | Rear | |
BENELLI | TNT 1130 Cafe Racer | 1130 | 2007 | EUROPE | 101 KW(137 PS) | Rear | |
BENELLI | TNT 1130 Cafe Racer | 1130 | 2008 | EUROPE | 95 KW(129 PS) | Rear | |
BENELLI | TNT 1130 Cafe Racer | 1130 | 2009 | EUROPE | 95 KW(129 PS) | Rear | |
BENELLI | TNT 1130 Cafe Racer | 1130 | 2010 | EUROPE | 95 KW(129 PS) | Rear | |
BENELLI | TNT 899 Cafe Racer | 899 | 2011 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 899 Century Racer | 899 | 2011 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 1130 Cafe Racer | 1130 | 2011 | EUROPE | 95 KW(129 PS) | Rear | |
BENELLI | TNT 1130 Sport | 1130 | 2005 | EUROPE | 101 KW(137 PS) | Rear | |
BENELLI | TNT 1130 Sport | 1130 | 2006 | EUROPE | 101 KW(137 PS) | Rear | |
BENELLI | TNT 1130 Sport Evo | 1130 | 2007 | EUROPE | 101 KW(137 PS) | Rear | |
BENELLI | TNT 899 S Sport | 899 | 2008 | EUROPE | 87 KW(118 PS) | Rear Right | |
BENELLI | TNT 1130 Sport Evo | 1130 | 2008 | EUROPE | 95 KW(129 PS) | Rear | |
BENELLI | TNT 899 S Sport | 899 | 2009 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 1130 Sport Evo | 1130 | 2009 | EUROPE | 95 KW(129 PS) | Rear | |
BENELLI | TNT 899 S Sport | 899 | 2010 | EUROPE | 88 KW(120 PS) | Rear Right | |
BENELLI | TNT 899 S Sport | 899 | 2011 | EUROPE | 87 KW(118 PS) | Rear Right | |
BENELLI | TNT 1130 Titanium | 1130 | 2005 | EUROPE | 101 KW(137 PS) | Rear | |
BENELLI | TORNADO 900 | 900 | 2002 | EUROPE | 106 KW(144 PS) | Rear | |
BENELLI | TORNADO 900 L.E. | 900 | 2003 | EUROPE | 100 KW(136 PS) | Rear | |
BENELLI | TORNADO 900 TRE | 900 | 2004 | EUROPE | 100 KW(136 PS) | Rear | |
BENELLI | TORNADO 900 TRE RS | 900 | 2004 | EUROPE | 105 KW(143 PS) | Rear | |
BENELLI | TORNADO 900 TRE | 900 | 2005 | EUROPE | 100 KW(136 PS) | Rear | |
BENELLI | TORNADO 900 TRE RS | 900 | 2005 | EUROPE | 105 KW(143 PS) | Rear | |
BENELLI | TORNADO 1130 TRE | 1130 | 2006 | EUROPE | 120 KW(163 PS) | Rear | |
BENELLI | TORNADO 1130 TRE | 1130 | 2007 | EUROPE | 120 KW(163 PS) | Rear | |
BENELLI | TORNADO 1130 TRE | 1130 | 2008 | AMERICA | 118 KW(160 PS) | Rear | |
BENELLI | TORNADO 1130 TRE | 1130 | 2008 | EUROPE | 120 KW(163 PS) | Rear | |
BENELLI | TORNADO 1130 TRE | 1130 | 2009 | EUROPE | 120 KW(163 PS) | Rear | |
BENELLI | TREK 1130 | 1130 | 2007 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2008 | AMERICA | 91 KW(124 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2008 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2009 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 899 | 899 | 2009 | EUROPE | 79 KW(107 PS) | Rear Right | |
BENELLI | TREK 899 | 899 | 2010 | EUROPE | 79 KW(107 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2010 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 899 | 899 | 2011 | EUROPE | 79 KW(107 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2011 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 899 | 899 | 2012 | EUROPE | 79 KW(107 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2012 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2013 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2014 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2015 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 | 1130 | 2016 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2007 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2008 | AMERICA | 91 KW(124 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2008 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2009 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2010 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2011 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2012 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2013 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2014 | EUROPE | 92 KW(125 PS) | Rear Right | |
BENELLI | TREK 1130 Amazonas | 1130 | 2015 | EUROPE | 92 KW(125 PS) | Rear Right | |
BIMOTA | DB11 1198 | 1198 | 2013 | ALL | 119 KW(162 PS) | Rear | |
BIMOTA | DB11 1198 | 1198 | 2014 | ALL | 119 KW(162 PS) | Rear | |
BIMOTA | DB6 992 Delirio | 992 | 2006 | ALL | 63 KW(85 PS) | Rear | |
BIMOTA | DB6 992 Delirio | 992 | 2007 | ALL | 63 KW(85 PS) | Rear | |
BIMOTA | DB8 1198 BIPOSTO | 1198 | 2011 | ALL | 125 KW(170 PS) | Rear | |
BIMOTA | DB8 1198 BIPOSTO | 1198 | 2012 | ALL | 125 KW(170 PS) | Rear | |
BIMOTA | DB8 1198 BIPOSTO | 1198 | 2013 | ALL | 125 KW(170 PS) | Rear | |
BIMOTA | DB8 1198 Italia | 1198 | 2014 | ALL | 125 KW(170 PS) | Rear | |
BIMOTA | DB9 1198 Brivido | 1198 | 2012 | ALL | 119 KW(162 PS) | Rear | |
BIMOTA | DB9 1198 Brivido | 1198 | 2013 | ALL | 119 KW(162 PS) | Rear | |
BIMOTA | DB9 1198 Brivido | 1198 | 2014 | ALL | 119 KW(162 PS) | Rear | |
BIMOTA | DB5 1078 E Desiderio | 1078 | 2012 | ALL | 72 KW(98 PS) | Rear | |
BIMOTA | DB5 1078 E Desiderio | 1078 | 2013 | ALL | 72 KW(98 PS) | Rear | |
BIMOTA | DB5 1078 E Desiderio | 1078 | 2014 | ALL | 72 KW(98 PS) | Rear | |
BIMOTA | DB5 992 R | 992 | 2006 | ALL | 63 KW(85 PS) | Rear | |
BIMOTA | DB5 992 R | 992 | 2007 | ALL | 63 KW(85 PS) | Rear | |
BIMOTA | DB5 1078 R | 1078 | 2007 | ALL | 70 KW(95 PS) | Rear | |
BIMOTA | DB5 1078 R | 1078 | 2008 | ALL | 70 KW(95 PS) | Rear | |
BIMOTA | DB5 1078 R | 1078 | 2009 | ALL | 70 KW(95 PS) | Rear | |
BIMOTA | DB5 1078 R | 1078 | 2010 | ALL | 70 KW(95 PS) | Rear | |
BIMOTA | DB5 1078 R | 1078 | 2011 | ALL | 70 KW(95 PS) | Rear | |
BIMOTA | DB5 1078 RE | 1078 | 2011 | ALL | 72 KW(98 PS) | Rear | |
BIMOTA | DB5 1078 RE | 1078 | 2012 | ALL | 72 KW(98 PS) | Rear | |
BIMOTA | DB5 1078 RE | 1078 | 2013 | ALL | 72 KW(98 PS) | Rear | |
BIMOTA | DB5 1078 S | 1078 | 2007 | ALL | 70 KW(95 PS) | Rear | |
BIMOTA | DB9 1198 S Brivido | 1198 | 2012 | ALL | 119 KW(162 PS) | Rear | |
BIMOTA | DB9 1198 S Brivido | 1198 | 2013 | ALL | 119 KW(162 PS) | Rear | |
BIMOTA | DB9 1198 S Brivido | 1198 | 2014 | ALL | 119 KW(162 PS) | Rear | |
BIMOTA | DB8 1198 SP | 1198 | 2011 | ALL | 125 KW(170 PS) | Rear | |
BIMOTA | DB8 1198 SP | 1198 | 2012 | ALL | 125 KW(170 PS) | Rear | |
BIMOTA | DB8 1198 SP | 1198 | 2013 | ALL | 125 KW(170 PS) | Rear | |
BIMOTA | DB12 1198 T Tourist | 1198 | 2013 | ALL | 119 KW(162 PS) | Rear | |
BIMOTA | DB11 1198 VLX | 1198 | 2013 | ALL | 140 KW(190 PS) | Rear | |
BRAMMO | EMPULSE R | 103,6 V | 2012 | ALL | 40 KW(54 PS) | Rear Right | |
BRAMMO | EMPULSE R | 103,6 V | 2013 | ALL | 40 KW(54 PS) | Rear Right | |
BRAMMO | EMPULSE R | 103,6 V | 2014 | ALL | 40 KW(54 PS) | Rear Right | |
CAGIVA | RAPTOR 1000 | 996 | 2000 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | RAPTOR 650 | 645 | 2001 | EUROPE | 54 KW(73 PS) | Rear Left | |
CAGIVA | RAPTOR 1000 | 996 | 2001 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | RAPTOR 650 | 645 | 2002 | EUROPE | 54 KW(73 PS) | Rear Left | |
CAGIVA | RAPTOR 1000 | 996 | 2002 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | RAPTOR 650 | 645 | 2003 | EUROPE | 54 KW(73 PS) | Rear Left | |
CAGIVA | RAPTOR 1000 | 996 | 2003 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | RAPTOR 650 I.E. | 645 | 2004 | EUROPE | 55 KW(75 PS) | Rear Left | |
CAGIVA | RAPTOR 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | RAPTOR 650 I.E. | 645 | 2005 | EUROPE | 55 KW(75 PS) | Rear Left | |
CAGIVA | RAPTOR 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | RAPTOR 650 I.E. | 645 | 2006 | EUROPE | 55 KW(75 PS) | Rear Left | |
CAGIVA | RAPTOR 650 I.E. | 645 | 2007 | EUROPE | 55 KW(75 PS) | Rear Left | |
CAGIVA | V-RAPTOR 1000 | 996 | 2000 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | V-RAPTOR 650 | 645 | 2001 | EUROPE | 54 KW(73 PS) | Rear Left | |
CAGIVA | V-RAPTOR 1000 | 996 | 2001 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | V-RAPTOR 650 | 645 | 2002 | EUROPE | 54 KW(73 PS) | Rear Left | |
CAGIVA | V-RAPTOR 1000 | 996 | 2002 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | V-RAPTOR 650 | 645 | 2003 | EUROPE | 54 KW(73 PS) | Rear Left | |
CAGIVA | V-RAPTOR 650 I.E. | 645 | 2004 | EUROPE | 55 KW(75 PS) | Rear Left | |
CAGIVA | V-RAPTOR 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | V-RAPTOR 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2001 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2002 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2003 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2004 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAGIVA | X-TRA RAPTOR 1000 | 996 | 2005 | EUROPE | 72 KW(98 PS), 82 KW(112 PS) | Rear | |
CAN AM (BRP) | TRAXTER 500 4X4 | 500 | 1999 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 | 500 | 2000 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Auto CVT | 500 | 2004 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Auto CVT | 500 | 2005 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2001 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2001 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2002 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2002 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2003 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2003 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2004 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2004 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Auto Shift | 500 | 2005 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 Max Auto Shift | 500 | 2005 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 XL | 500 | 2001 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 XL | 500 | 2002 | ALL | Check pad shape before ordering | Front Left | |
CAN AM (BRP) | TRAXTER 500 4X4 XL | 500 | 2003 | ALL | Check pad shape before ordering | Front Left | |
