EBC BREMSBELAG FA-R SERIE SINTERMETALL
- „R“ Sintermetall Long-Life-Bremsbeläge
- Perfekte Bremsbeläge für Freizeitnutzung
- Maximale Langlebigkeit und hervorragende Bremsleistung
- Aus in den USA gefertigter Sinterbronze für lange Lebensdauer
- Am besten für Fahrten in Wasser, Schlamm, Staub oder Sand geeignet
- Ausführung
- Offroad
- MATERIAL
- Braun
- Modell
- FA-R Series
- Produktname
- Bremsbelag
- Stückzahl
- 2er Set
- Type
- Gesintertes Metall
- Montageposition
- Hinten| Vorne
- Dicke
- 7,5 mm (19/64 )
Nahezu alle EBC Bremsbeläge haben die einzigartige Einbremsbeschichtung auf der Oberfläche der neuen Beläge. Diese aufgerollte und danach erhitzte Polymer-Beschichtung beinhaltet leicht abschleifend wirkende Partikel. Diese Partikel verursachen eine hohe, anlagebedingte Reibung, wodurch nach Einbau eine sofortige Bremsleistung gewährt wird. Die Einbremsbeschichtung ermöglicht weiterhin einen schnellen geometrischen Sitz der Bremsbeläge zur Bremsscheibe. Nach ca. 200-400km wird diese Beschichtung abgerieben sein. Danach empfehlen wir ein vollständiges Einfahren der Bremsanlage wie auf unserer Homepage beschrieben.
Marke | Modell | Hubraum | Jahr | Land | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | MX 125 | 125 | 2004 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | Front Left | |
APRILIA | MX 125 | 125 | 2005 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | Front Left | |
APRILIA | MX 125 | 125 | 2006 | EUROPE | 11 KW(15 PS), 18 KW(24 PS) | Front Left | |
APRILIA | RX 125 | 125 | 2000 | EUROPE | Front Left | ||
APRILIA | RX 125 | 125 | 2001 | EUROPE | Front Left | ||
APRILIA | RX 125 | 125 | 2008 | EUROPE | 11 KW(15 PS) | Brembo front, Grimeca rear | Front Left |
APRILIA | RX 125 | 125 | 2009 | EUROPE | 11 KW(15 PS) | Brembo front, Grimeca rear | Front Left |
APRILIA | RX 125 | 125 | 2010 | EUROPE | 11 KW(15 PS) | Brembo front, Grimeca rear | Front Left |
APRILIA | RX 125 | 125 | 2011 | EUROPE | 11 KW(15 PS) | Brembo front, Grimeca rear | Front Left |
APRILIA | RX 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | Brembo front, Grimeca rear | Front Left |
APRILIA | SX 125 | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front Left | |
APRILIA | SX 125 | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front Left | |
APRILIA | SX 125 | 125 | 2010 | EUROPE | 11 KW(15 PS) | Front Left | |
APRILIA | SX 125 | 125 | 2011 | EUROPE | 11 KW(15 PS) | Front Left | |
APRILIA | SX 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | Front Left | |
APRILIA | SX 125 | 125 | 2013 | EUROPE | 11 KW(15 PS) | Front Left | |
BENELLI | BX 449 | 449 | 2008 | EUROPE | 44 KW(60 PS) | Front Left | |
BENELLI | BX 505 | 505 | 2008 | EUROPE | 45 KW(61 PS) | Front Left | |
BENELLI | BX 250 Motard | 250 | 2016 | EUROPE | 18 KW(24 PS) | Front Left | |
BENELLI | MOTARD 250 | 250 | 2012 | EUROPE | 18 KW(24 PS) | Front Left | |
BMW | G 450 X | 450 | 2008 | ALL | 19 KW(26 PS), 30 KW(41 PS) | Front | |
BMW | G 450 X | 450 | 2009 | ALL | 19 KW(26 PS), 30 KW(41 PS) | Front | |
BMW | G 450 X | 450 | 2010 | ALL | 19 KW(26 PS), 30 KW(41 PS) | Front | |
BMW | G 450 X | 450 | 2010 | ALL | 19 KW(26 PS), 30 KW(41 PS) | Front | |
BMW | G 450 X | 450 | 2011 | ALL | 19 KW(26 PS), 30 KW(41 PS) | Front | |
CAGIVA | ELEFANT 900 E | 900 | 1994 | EUROPE | 50 KW(68 PS) | Front | |
CAGIVA | ELEFANT 900 E | 900 | 1995 | EUROPE | 50 KW(68 PS) | Front | |
CAGIVA | ELEFANT 900 E | 900 | 1996 | EUROPE | 50 KW(68 PS) | Front | |
GAS GAS | EC 125 | 125 | 1997 | ALL | 11 KW(15 PS), 29 KW(39 PS) | Brembo Caliper | Front Left |
GAS GAS | EC 250 | 250 | 1997 | ALL | 13 KW(17 PS), 25 KW(34 PS), 40 KW(54 PS) | Brembo Caliper | Front Left |
GAS GAS | EC 125 | 125 | 1998 | ALL | 11 KW(15 PS), 29 KW(39 PS) | Brembo Caliper | Front Left |
GAS GAS | EC 250 | 250 | 1998 | ALL | 13 KW(17 PS), 25 KW(34 PS), 40 KW(54 PS) | Brembo Caliper | Front Left |
GAS GAS | EC 125 | 125 | 1999 | ALL | 11 KW(15 PS), 29 KW(39 PS) | Brembo Caliper | Front Left |
GAS GAS | EC 250 | 250 | 1999 | ALL | 13 KW(17 PS), 25 KW(34 PS), 40 KW(54 PS) | Brembo Caliper | Front Left |
GAS GAS | EC 300 | 300 | 1999 | ALL | 13 KW(17 PS), 25 KW(34 PS), 41 KW(56 PS) | Brembo Caliper | Front Left |
GAS GAS | EC 200 | 200 | 1999 | EUROPE | 13 KW(17 PS), 25 KW(34 PS) | Brembo Caliper | Front Left |
GAS GAS | PAMPERA 400 | 400 | 2006 | EUROPE | 25 KW(34 PS) | Front Left | |
GAS GAS | HP-WILD 300 | 300 | 2003 | ALL | Front Left/Front Right | ||
GAS GAS | HP-WILD 240 | 240 | 2004 | ALL | Front Left/Front Right | ||
GAS GAS | HP-WILD 300 | 300 | 2004 | ALL | Front Left/Front Right | ||
GAS GAS | HP-WILD 450 | 450 | 2004 | ALL | Front Left/Front Right | ||
GAS GAS | HP-WILD 240 | 240 | 2005 | ALL | Front Left/Front Right | ||
GAS GAS | HP-WILD 300 | 300 | 2005 | ALL | Front Left/Front Right | ||
GAS GAS | HP-WILD 450 | 450 | 2005 | ALL | Front Left/Front Right | ||
GAS GAS | HP-WILD 240 | 240 | 2006 | ALL | Front Left/Front Right | ||
GAS GAS | HP-WILD 450 | 450 | 2006 | ALL | Front Left/Front Right | ||
GAS GAS | HP-WILD 450 | 450 | 2007 | ALL | Front Left/Front Right | ||
HUSABERG | FC 501 | 501 | 2000 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 600 | 600 | 2000 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 470 | 470 | 2001 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 550 | 550 | 2001 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 470 | 470 | 2002 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 550 | 550 | 2002 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 550 | 550 | 2003 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 450 | 450 | 2004 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 550 | 550 | 2004 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 450 | 450 | 2005 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FC 550 | 550 | 2005 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FE 501 E | 501 | 2000 | EUROPE | 35 KW(48 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 600 | 600 | 2000 | EUROPE | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 600 E | 600 | 2000 | EUROPE | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 400 | 400 | 2000 | EUROPE | 32 KW(44 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 400 E | 400 | 2000 | EUROPE | 32 KW(44 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 501 | 501 | 2000 | EUROPE | 35 KW(48 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 650 E | 650 | 2001 | ALL | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 501 E | 501 | 2001 | EUROPE | 35 KW(48 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 400 E | 400 | 2001 | EUROPE | 32 KW(44 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 650 E | 650 | 2002 | ALL | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 501 E | 501 | 2002 | EUROPE | 35 KW(48 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 400 E | 400 | 2002 | EUROPE | 32 KW(44 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 650 E | 650 | 2003 | ALL | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 501 E | 501 | 2003 | EUROPE | 35 KW(48 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 400 E | 400 | 2003 | EUROPE | 32 KW(44 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 450 E | 450 | 2004 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FE 550 E | 550 | 2004 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FE 650 E | 650 | 2004 | ALL | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 501 E | 501 | 2004 | EUROPE | For Brembo 2 piston caliper | Front | |
HUSABERG | FE 450 E | 450 | 2005 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FE 550 E | 550 | 2005 | ALL | For Brembo 2 piston caliper | Front | |
HUSABERG | FE 650 E | 650 | 2005 | ALL | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FE 450 E | 450 | 2006 | ALL | Front Left | ||
HUSABERG | FE 550 E | 550 | 2006 | ALL | Front | ||
HUSABERG | FE 650 E | 650 | 2006 | ALL | Front | ||
HUSABERG | FE 450 E | 450 | 2007 | ALL | Front Left | ||
HUSABERG | FE 550 E | 550 | 2007 | ALL | Front | ||
HUSABERG | FE 650 E | 650 | 2007 | ALL | Front | ||
HUSABERG | FE 450 E | 450 | 2008 | ALL | Front Left | ||
HUSABERG | FE 550 E | 550 | 2008 | ALL | Front | ||
HUSABERG | FE 650 E | 650 | 2008 | ALL | Front | ||
HUSABERG | FE 450 | 450 | 2009 | EUROPE | 37 KW(50 PS) | Front | |
HUSABERG | FE 570 | 570 | 2009 | EUROPE | Front | ||
HUSABERG | FE 390 | 390 | 2010 | ALL | Front | ||
HUSABERG | FE 450 | 450 | 2010 | EUROPE | 37 KW(50 PS) | Front | |
HUSABERG | FE 570 | 570 | 2010 | EUROPE | Front | ||
HUSABERG | FE 390 | 390 | 2011 | ALL | 31 KW(42 PS) | Front | |
HUSABERG | FE 450 | 450 | 2011 | ALL | 37 KW(50 PS) | Front | |
HUSABERG | FE 570 | 570 | 2011 | EUROPE | 43 KW(58 PS) | Front | |
HUSABERG | FE 390 | 390 | 2012 | ALL | Front | ||
HUSABERG | FE 450 | 450 | 2012 | ALL | Front | ||
HUSABERG | FE 570 | 570 | 2012 | ALL | Front | ||
HUSABERG | FE 250 | 250 | 2013 | AMERICA | Front | ||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | Front | ||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | Front | ||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | Front | ||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | Front | ||
HUSABERG | FE 450 | 450 | 2013 | EUROPE | Front | ||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | Front | ||
HUSABERG | FE 501 | 501 | 2014 | AMERICA | Front | ||
HUSABERG | FE 350 | 350 | 2014 | AMERICA | Front | ||
HUSABERG | FE 250 | 250 | 2014 | AMERICA | Front | ||
HUSABERG | FE 250 | 250 | 2014 | EUROPE | Front | ||
HUSABERG | FE 350 | 350 | 2014 | EUROPE | Front | ||
HUSABERG | FE 501 | 501 | 2014 | EUROPE | Front | ||
HUSABERG | FS 400 C | 400 | 2001 | EUROPE | 34 KW(46 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 400 E | 400 | 2001 | EUROPE | 32 KW(44 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 650 E | 650 | 2001 | EUROPE | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 650 C | 650 | 2001 | EUROPE | 48 KW(65 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 400 C | 400 | 2002 | EUROPE | 34 KW(46 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 400 E | 400 | 2002 | EUROPE | 32 KW(44 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 650 E | 650 | 2002 | EUROPE | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 650 C | 650 | 2002 | EUROPE | 48 KW(65 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 400 C | 400 | 2003 | EUROPE | 34 KW(46 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 400 E | 400 | 2003 | EUROPE | 32 KW(44 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 650 E | 650 | 2003 | EUROPE | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 650 C | 650 | 2003 | EUROPE | For Brembo 2 piston caliper | Front | |
HUSABERG | FS 450 C | 450 | 2004 | EUROPE | For Brembo 2 piston caliper | Front | |
HUSABERG | FS 650 C | 650 | 2004 | EUROPE | For Brembo 2 piston caliper | Front | |
HUSABERG | FS 650 E | 650 | 2004 | EUROPE | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 450 E | 450 | 2004 | EUROPE | For Brembo 2 piston caliper | Front | |
HUSABERG | FS 450 C | 450 | 2005 | EUROPE | For Brembo 2 piston caliper | Front | |
HUSABERG | FS 650 C | 650 | 2005 | EUROPE | For Brembo 2 piston caliper | Front | |
HUSABERG | FS 650 E | 650 | 2005 | EUROPE | 43 KW(58 PS) | For Brembo 2 piston caliper | Front |
HUSABERG | FS 450 E | 450 | 2005 | EUROPE | For Brembo 2 piston caliper | Front | |
HUSABERG | FX 450 | 450 | 2010 | ALL | Front | ||
HUSABERG | FX 450 | 450 | 2011 | ALL | 37 KW(50 PS) | Front | |
HUSABERG | FE 570 S | 570 | 2011 | ALL | 43 KW(58 PS) | Front | |
HUSABERG | TE 300 | 300 | 2011 | ALL | Front | ||
HUSABERG | TE 250 | 250 | 2011 | EUROPE | Front | ||
HUSABERG | TE 250 | 250 | 2012 | ALL | Front | ||
HUSABERG | TE 300 | 300 | 2012 | ALL | Front | ||
HUSABERG | TE 125 | 125 | 2012 | EUROPE | Front | ||
HUSABERG | TE 250 | 250 | 2013 | AMERICA | Front | ||
HUSABERG | TE 300 | 300 | 2013 | AMERICA | Front | ||
HUSABERG | TE 125 | 125 | 2013 | EUROPE | Front | ||
HUSABERG | TE 250 | 250 | 2013 | EUROPE | Front | ||
HUSABERG | TE 300 | 300 | 2013 | EUROPE | Front | ||
HUSABERG | TE 250 | 250 | 2014 | AMERICA | Front | ||
HUSABERG | TE 300 | 300 | 2014 | AMERICA | Front | ||
HUSABERG | TE 125 | 125 | 2014 | EUROPE | Front | ||
HUSABERG | TE 250 | 250 | 2014 | EUROPE | Front | ||
HUSABERG | TE 300 | 300 | 2014 | EUROPE | Front | ||
HUSQVARNA | CR 125 | 125 | 1995 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1995 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1996 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1996 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1997 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1997 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1998 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1998 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1999 | ALL | 39 KW(53 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1999 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 2000 | ALL | 39 KW(53 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 2000 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 2001 | ALL | 39 KW(53 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 2001 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 2002 | ALL | 39 KW(53 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 2002 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 2003 | ALL | 39 KW(53 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 2003 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 2004 | ALL | 39 KW(53 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 2004 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 2005 | ALL | 39 KW(53 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 2005 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 2006 | ALL | 39 KW(53 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 2006 | ALL | Front | ||
HUSQVARNA | CR 125 | 125 | 2007 | ALL | Front | ||
HUSQVARNA | CR 125 | 125 | 2008 | ALL | Front | ||
HUSQVARNA | CR 125 | 125 | 2009 | ALL | Front | ||
HUSQVARNA | CR 125 | 125 | 2010 | ALL | Front | ||
HUSQVARNA | CR 125 | 125 | 2011 | ALL | Front | ||
HUSQVARNA | CR 125 | 125 | 2012 | ALL | Front | ||
HUSQVARNA | CR 125 | 125 | 2013 | ALL | Front | ||
HUSQVARNA | FC 250 | 250 | 2014 | ALL | Front Left | ||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | Front Left | ||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | Front Left | ||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | Front Left | ||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | Front Left | ||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | Front Left | ||
HUSQVARNA | FC 250 | 250 | 2016 | ALL | Front Left | ||
HUSQVARNA | FC 350 | 350 | 2016 | ALL | Front Left | ||
HUSQVARNA | FC 450 | 450 | 2016 | ALL | Front Left | ||
HUSQVARNA | FC 250 | 250 | 2017 | ALL | Front Left | ||
HUSQVARNA | FC 350 | 350 | 2017 | ALL | Front Left | ||
HUSQVARNA | FC 450 | 450 | 2017 | ALL | Front Left | ||
HUSQVARNA | FC 250 | 250 | 2018 | ALL | Front Left | ||
HUSQVARNA | FC 350 | 350 | 2018 | ALL | Front Left | ||
HUSQVARNA | FC 450 | 450 | 2018 | ALL | Front Left | ||
HUSQVARNA | FC 250 | 250 | 2019 | ALL | Front Left | ||
HUSQVARNA | FE 250 | 250 | 2014 | ALL | Front Left | ||
HUSQVARNA | FE 350 | 350 | 2014 | ALL | Front Left | ||
HUSQVARNA | FE 501 | 510 | 2014 | ALL | Front Left | ||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | Front Left | ||
HUSQVARNA | FE 250 | 250 | 2015 | ALL | Front Left | ||
HUSQVARNA | FE 350 | 350 | 2015 | ALL | Front Left | ||
HUSQVARNA | FE 501 | 510 | 2015 | ALL | Front Left | ||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | Front Left | ||
HUSQVARNA | FE 250 | 250 | 2016 | ALL | Front Left | ||
HUSQVARNA | FE 350 | 350 | 2016 | ALL | Front Left | ||
HUSQVARNA | FE 501 | 510 | 2016 | ALL | Front Left | ||
HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | Front Left | ||
HUSQVARNA | FE 250 | 250 | 2017 | ALL | Front Left | ||
HUSQVARNA | FE 350 | 350 | 2017 | ALL | Front Left | ||
HUSQVARNA | FE 501 | 510 | 2017 | ALL | Front Left | ||
HUSQVARNA | FE 450 | 450 | 2017 | EUROPE | Front Left | ||
HUSQVARNA | FE 250 | 250 | 2018 | ALL | Front Left | ||
HUSQVARNA | FE 350 | 350 | 2018 | ALL | Front Left | ||
HUSQVARNA | FE 501 | 510 | 2018 | ALL | Front Left | ||
HUSQVARNA | FE 450 | 450 | 2018 | EUROPE | Front Left | ||
HUSQVARNA | FX 450 | 450 | 2017 | AMERICA | Front Left | ||
HUSQVARNA | FX 350 | 350 | 2018 | AMERICA | Front Left | ||
HUSQVARNA | FX 450 | 450 | 2018 | AMERICA | Front Left | ||
HUSQVARNA | FX 450 | 450 | 2019 | AMERICA | Front Left | ||
HUSQVARNA | FX 350 | 350 | 2019 | AMERICA | Front Left | ||
HUSQVARNA | SM 125 S | 125 | 2000 | EUROPE | 11 KW(15 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2002 | EUROPE | 11 KW(15 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2003 | EUROPE | 11 KW(15 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2004 | EUROPE | 11 KW(15 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2005 | EUROPE | 11 KW(15 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2006 | EUROPE | 11 KW(15 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2007 | EUROPE | 9 KW(12,2 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2008 | EUROPE | 9 KW(12,2 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2009 | EUROPE | 9 KW(12,2 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2010 | EUROPE | 9 KW(12,2 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2011 | EUROPE | 9 KW(12,2 PS) | Front | |
HUSQVARNA | SM 125 S | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | Front | |
HUSQVARNA | SMS 4 125 (SMR) | 125 | 2011 | EUROPE | Front | ||
HUSQVARNA | TC 610 | 610 | 1995 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1996 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1997 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1998 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1999 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 2000 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 570 | 570 | 2002 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 250 | 250 | 2003 | ALL | 23 KW(31 PS) | Front | |
HUSQVARNA | TC 450 | 450 | 2003 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | TC 450 | 450 | 2004 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | TC 510 | 510 | 2004 | ALL | Front | ||
HUSQVARNA | TC 250 | 250 | 2005 | ALL | 23 KW(31 PS) | Front | |
HUSQVARNA | TC 450 | 450 | 2005 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | TC 510 | 510 | 2005 | ALL | Front | ||
HUSQVARNA | TC 250 | 250 | 2006 | ALL | Front | ||
HUSQVARNA | TC 450 | 450 | 2006 | ALL | Front | ||
HUSQVARNA | TC 510 | 510 | 2006 | ALL | Front | ||
HUSQVARNA | TC 250 | 250 | 2007 | ALL | Front | ||
HUSQVARNA | TC 450 | 450 | 2007 | ALL | Front | ||
HUSQVARNA | TC 510 | 510 | 2007 | ALL | Front | ||
HUSQVARNA | TC 250 | 250 | 2008 | ALL | Front | ||
HUSQVARNA | TC 450 | 450 | 2008 | ALL | Front | ||
HUSQVARNA | TC 510 | 510 | 2008 | ALL | Front | ||
HUSQVARNA | TC 250 | 250 | 2009 | ALL | Front | ||
HUSQVARNA | TC 450 | 450 | 2009 | ALL | Front | ||
HUSQVARNA | TC 510 | 510 | 2009 | ALL | Front | ||
HUSQVARNA | TC 250 | 250 | 2010 | ALL | Front | ||
HUSQVARNA | TC 450 | 450 | 2010 | ALL | Front | ||
HUSQVARNA | TC 250 | 250 | 2011 | ALL | Front | ||
HUSQVARNA | TC 449 | 450 | 2011 | ALL | Front | ||
HUSQVARNA | TC 125 | 125 | 2014 | ALL | Front Left | ||
HUSQVARNA | TC 250 | 250 | 2014 | ALL | Front Left | ||
HUSQVARNA | TC 125 | 125 | 2015 | ALL | Front Left | ||
HUSQVARNA | TC 250 | 250 | 2015 | ALL | Front Left | ||
HUSQVARNA | TC 125 | 125 | 2016 | ALL | Front Left | ||
HUSQVARNA | TC 250 | 250 | 2016 | ALL | Front Left | ||
HUSQVARNA | TC 125 | 125 | 2017 | ALL | Front Left | ||
HUSQVARNA | TC 250 | 250 | 2017 | ALL | Front Left | ||
HUSQVARNA | TC 125 | 125 | 2018 | ALL | Front Left | ||
HUSQVARNA | TC 250 | 250 | 2018 | ALL | Front Left | ||
HUSQVARNA | TE 350 | 350 | 1995 | ALL | 31 KW(42 PS) | Front | |
HUSQVARNA | TE 410 | 410 | 1995 | ALL | 20 KW(27 PS), 33 KW(45 PS) | Front | |
HUSQVARNA | TE 410 | 410 | 1996 | ALL | 20 KW(27 PS), 34 KW(46 PS) | Front | |
HUSQVARNA | TE 410 | 410 | 1997 | ALL | 25 KW(34 PS), 34 KW(46 PS) | Front | |
HUSQVARNA | TE 610 E | 610 | 1997 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | Front | |
HUSQVARNA | TE 410 | 410 | 1998 | ALL | 25 KW(34 PS), 34 KW(46 PS) | Front | |
HUSQVARNA | TE 610 E | 610 | 1998 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | Front | |
HUSQVARNA | TE 410 | 410 | 1999 | ALL | 25 KW(34 PS), 34 KW(46 PS) | Front | |
HUSQVARNA | TE 610 E | 610 | 1999 | EUROPE | 25 KW(34 PS), 34 KW(46 PS) | Front | |
HUSQVARNA | TE 410 | 410 | 2000 | ALL | 25 KW(34 PS), 34 KW(46 PS) | Front | |
HUSQVARNA | TE 610 | 610 | 2000 | EUROPE | 35 KW(48 PS), 40 KW(54 PS) | Front | |
HUSQVARNA | TE 610 E | 610 | 2000 | EUROPE | 25 KW(34 PS), 34 KW(46 PS) | Front | |
HUSQVARNA | TE 570 | 570 | 2001 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | TE 400 | 400 | 2002 | ALL | 34 KW(46 PS) | Front | |
HUSQVARNA | TE 570 | 570 | 2002 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | TE 570 | 570 | 2003 | ALL | 41 KW(56 PS) | Front | |
HUSQVARNA | TE 250 | 250 | 2003 | EUROPE | 23 KW(31 PS) | Front | |
HUSQVARNA | TE 450 | 450 | 2003 | EUROPE | 34 KW(46 PS) | Front | |
HUSQVARNA | TE 610 E | 610 | 2003 | EUROPE | 24 KW(33 PS), 34 KW(46 PS) | Front | |
