Dein Warenkorb
Es gibt keine Artikel in deinem WarenkorbDENSO Zündkerze, IRIDIUM POWER
- Iridium-Zündkerze
- Sechsmal härter als Platin widersteht Iridium Temperaturen von bis zu 2.204°C (4.000°F)
- Da die Iridium-Elektroden dieser Zündkerzen auf nur 0,4mm reduziert werden können, sinkt der Spannungsbedarf während die Zündleistung steigt
- Durch 360°-Laserschweißen der Elektrode wird eine Versiegelung erzeugt, die auch in schwierigsten Bedingungen verschleißfest ist
- Die Masse-Elektrode weist einen konischen Schnitt und eine U-Nut auf, die einen großen Raum für die Flammenmitte bilden
- Verwenden Sie die NGK-Cross-Referenztabelle für die Bestellung und Bevorratung dieser Zündkerzen
Wir übersetzen permanent unsere Produktbeschreibungen. Bitte verwende einfach die Übersetzungsbox falls die Beschreibung noch nicht übersetzt ist:
- Ausführung
- IU22
- Modell
- Iridium Power
- Produktname
- Zündkerze
- Stückzahl
- Stückweise
- Type
- Widerstandsart
- Gewindelänge
- 19,1 mm (3/4 )
- SPARK GAP IMPERIAL
- 0.035
- SPARK GAP METRIC
- 0.9 mm
- Temperaturbereich
- 7
- Konfiguration Anschlusspole
- Gewindebolzen
- Gewindegröße
- 10 mm
- Ausführung Mittelelektrode
- feiner Draht
- Material Elektrodenspitze
- Rot
- Überstand Mittelelektrode
- Nicht-vorgezogene Isolatorspitze
- Sechskantgröße
- 16 mm (5/8 )
- Elektrodenabstand
- 0,9 mm
- Form Masseelektrode
- Konisch| Mit Einkerbungen
- Elektrischer Widerstand
- 5k Ohms
9 Artikel
Neuer Artikel
Darüber hinaus bieten wir dem Aftermarket Mehrwert durch unser wachsendes Netzwerk nationaler Verkaufsnieder-lassungen und Logistikzentren, umfassende technische Unterstützung, Trainings und Seminare, Marketingmaterialien und Service-Netzwerke. Darüber hinaus nutzen wir unsere Expertise auf dem Gebiet der Kfz-Elektronik auch zur Entwicklung industrieller Lösungen, darunter Robotertechnik, MovinCool® Spot Cooling Kühleinheiten und kundenspezifische Bus-Klimaanlagen.
Marke | Modell | Hubraum | Jahr | Land | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | ATLANTIC 125 | 125 | 2003 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2004 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2005 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2006 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2007 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2008 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 | 125 | 2009 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | HABANA 125 | 125 | 2000 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | HABANA 125 CUSTOM | 125 | 2000 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | HABANA 125 | 125 | 2001 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | HABANA 125 CUSTOM | 125 | 2001 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | ATLANTIC 125 I.E. | 125 | 2010 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | ATLANTIC 125 I.E. | 125 | 2011 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | MOJITO 150 | 150 | 2004 | ALL | |||
APRILIA | MOJITO 150 | 150 | 2005 | ALL | |||
APRILIA | MOJITO 150 | 150 | 2006 | ALL | |||
APRILIA | NA 850 Mana | 839 | 2007 | EUROPE | 56 KW(76 PS) | ||
APRILIA | NA 850 Mana | 839 | 2008 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 ABS Mana | 839 | 2008 | EUROPE | 56 KW(76 PS) | ||
APRILIA | NA 850 Mana | 839 | 2009 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 ABS Mana | 839 | 2009 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 GT ABS Mana | 839 | 2009 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 GT Mana | 839 | 2009 | EUROPE | 56 KW(76 PS) | ||
APRILIA | NA 850 Mana | 839 | 2010 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 ABS Mana | 839 | 2010 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 GT ABS Mana | 839 | 2010 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 GT Mana | 839 | 2010 | EUROPE | 56 KW(76 PS) | ||
APRILIA | NA 850 Mana | 839 | 2011 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 GT ABS Mana | 839 | 2011 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 ABS Mana | 839 | 2011 | EUROPE | 56 KW(76 PS) | ||
APRILIA | NA 850 GT Mana | 839 | 2011 | EUROPE | 56 KW(76 PS) | ||
APRILIA | NA 850 Mana | 839 | 2012 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 GT ABS Mana | 839 | 2012 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 ABS Mana | 839 | 2012 | EUROPE | 56 KW(76 PS) | ||
APRILIA | NA 850 GT Mana | 839 | 2012 | EUROPE | 56 KW(76 PS) | ||
APRILIA | NA 850 GT ABS Mana | 839 | 2013 | ALL | 56 KW(76 PS) | ||
APRILIA | NA 850 GT ABS Mana | 839 | 2014 | ALL | 35 KW(48 PS), 56 KW(76 PS) | ||
APRILIA | NA 850 GT ABS Mana | 839 | 2015 | ALL | 35 KW(48 PS), 56 KW(76 PS) | ||
APRILIA | NA 850 GT ABS Mana | 839 | 2016 | ALL | 35 KW(48 PS), 56 KW(76 PS) | ||
APRILIA | PEGASO 650 I.E. | 650 | 2005 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 FACTORY | 650 | 2007 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 FACTORY | 650 | 2008 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 FACTORY | 650 | 2009 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 FACTORY | 650 | 2010 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | SCARABEO 125 | 125 | 2002 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SCARABEO 500 | 459 | 2007 | AMERICA | |||
APRILIA | SCARABEO 500 I.E. | 459 | 2008 | AMERICA | |||
APRILIA | SCARABEO 500 I.E. | 459 | 2009 | AMERICA | |||
APRILIA | SCARABEO 500 I.E. | 459 | 2009 | EUROPE | 30 KW(41 PS) | ||
APRILIA | SCARABEO 500 I.E. | 459 | 2010 | AMERICA | |||
APRILIA | SCARABEO 500 I.E. | 459 | 2010 | EUROPE | 30 KW(41 PS) | ||
APRILIA | SCARABEO 500 I.E. | 459 | 2011 | AMERICA | 29 KW(39 PS) | ||
APRILIA | SCARABEO 500 I.E. | 459 | 2012 | AMERICA | 29 KW(39 PS) | ||
APRILIA | SCARABEO 500 I.E. | 459 | 2013 | AMERICA | 29 KW(39 PS) | ||
APRILIA | SCARABEO 125 Touring | 125 | 2002 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SL 750 Shiver | 750 | 2007 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 Shiver | 750 | 2008 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 ABS Shiver | 750 | 2008 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 Shiver | 750 | 2009 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 ABS Shiver | 750 | 2009 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 GT Shiver | 750 | 2009 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 GT ABS Shiver | 750 | 2009 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 Shiver | 750 | 2010 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 ABS Shiver | 750 | 2010 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 GT Shiver | 750 | 2010 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 GT ABS Shiver | 750 | 2010 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 Shiver | 750 | 2011 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 ABS Shiver | 750 | 2011 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 GT Shiver | 750 | 2011 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 GT ABS Shiver | 750 | 2011 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 Shiver | 750 | 2012 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 ABS Shiver | 750 | 2012 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 GT Shiver | 750 | 2012 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 GT ABS Shiver | 750 | 2012 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 Shiver | 750 | 2013 | ALL | 70 KW(95 PS) | ||
APRILIA | SL 750 ABS Shiver | 750 | 2013 | EUROPE | 70 KW(95 PS) | ||
APRILIA | SL 750 Shiver | 750 | 2014 | ALL | 35 KW(48 PS), 70 KW(95 PS) | ||
APRILIA | SL 750 ABS Shiver | 750 | 2014 | EUROPE | 35 KW(48 PS), 70 KW(95 PS) | ||
APRILIA | SMV 750 Dorsoduro | 750 | 2008 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro | 750 | 2009 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro | 750 | 2009 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro | 750 | 2010 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro | 750 | 2010 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro | 750 | 2011 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro | 750 | 2011 | EUROPE | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro | 750 | 2012 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro | 750 | 2012 | EUROPE | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro | 750 | 2013 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro | 750 | 2013 | EUROPE | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro | 750 | 2014 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro | 750 | 2014 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro | 750 | 2015 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro | 750 | 2015 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro | 750 | 2016 | ALL | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro Factory | 750 | 2011 | EUROPE | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro Factory | 750 | 2011 | EUROPE | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro Factory | 750 | 2012 | EUROPE | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro Factory | 750 | 2012 | EUROPE | 67 KW(91 PS) | ||
APRILIA | SMV 750 Dorsoduro Factory | 750 | 2013 | EUROPE | 67 KW(91 PS) | ||
APRILIA | SMV 750 ABS Dorsoduro Factory | 750 | 2013 | EUROPE | 67 KW(91 PS) | ||
APRILIA | SPORTCITY 125 | 125 | 2004 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY 125 | 125 | 2005 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY 125 | 125 | 2006 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY 200 | 200 | 2006 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 125 | 125 | 2007 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY 200 | 200 | 2007 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 125 | 125 | 2008 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY 200 | 200 | 2008 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2009 | ALL | 8,1 KW(11 PS) | ||
APRILIA | SPORTCITY CUBE 250 I.E. | 250 | 2009 | ALL | 16 KW(22 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2009 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2010 | ALL | 8,1 KW(11 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2010 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2011 | ALL | 8,1 KW(11 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2011 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2012 | ALL | 8,1 KW(11 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC Black Line | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SR MAX 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 125 | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 125 | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 125 | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 125 | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR 125 Motard | 125 | 2012 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | SR 125 Motard | 125 | 2013 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | SR 125 Motard | 125 | 2014 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | SR 125 Motard | 125 | 2015 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | SR 125 Motard | 125 | 2016 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | SRV 850 ABS | 850 | 2012 | EUROPE | 56 KW(76 PS) | ||
APRILIA | SRV 850 | 850 | 2012 | EUROPE | 56 KW(76 PS) | ||
APRILIA | SRV 850 | 850 | 2013 | EUROPE | 56 KW(76 PS) | ||
APRILIA | SRV 850 ABS | 850 | 2013 | EUROPE | 56 KW(76 PS) | ||
APRILIA | SRV 850 | 850 | 2014 | EUROPE | 56 KW(76 PS) | ||
APRILIA | SRV 850 ABS | 850 | 2014 | EUROPE | 56 KW(76 PS) | ||
APRILIA | SRV 850 | 850 | 2015 | EUROPE | 56 KW(76 PS) | ||
APRILIA | SRV 850 ABS | 850 | 2015 | EUROPE | 56 KW(76 PS) | ||
APRILIA | SRV 850 | 850 | 2016 | EUROPE | 56 KW(76 PS) | ||
APRILIA | SRV 850 ABS | 850 | 2016 | EUROPE | 56 KW(76 PS) | ||
APRILIA | PEGASO 650 STRADA | 650 | 2005 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 STRADA | 650 | 2006 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 STRADA | 650 | 2007 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 STRADA | 650 | 2008 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 TRAIL | 650 | 2006 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 TRAIL | 650 | 2007 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 TRAIL | 650 | 2008 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
BENELLI | TORNADO 900 | 900 | 2003 | EUROPE | 100 KW(136 PS) | ||
BENELLI | TORNADO 900 BIPOSTO | 900 | 2003 | EUROPE | 100 KW(136 PS) | ||
BENELLI | TORNADO 900 L.E. | 900 | 2003 | EUROPE | 100 KW(136 PS) | ||
BENELLI | TORNADO 900 TRE | 900 | 2004 | EUROPE | 100 KW(136 PS) | ||
BENELLI | TORNADO 900 TRE RS | 900 | 2004 | EUROPE | 105 KW(143 PS) | ||
BENELLI | TORNADO 900 TRE | 900 | 2005 | EUROPE | 100 KW(136 PS) | ||
BENELLI | TORNADO 900 TRE RS | 900 | 2005 | EUROPE | 105 KW(143 PS) | ||
BENELLI | TORNADO 900 TRE | 900 | 2006 | EUROPE | 100 KW(136 PS) | ||
BENELLI | TORNADO 900 TRE RS | 900 | 2006 | EUROPE | 105 KW(143 PS) | ||
CAGIVA | RIVER 600 | 600 | 1995 | EUROPE | 25 KW(34 PS) | ||
CAGIVA | RIVER 600 | 600 | 1996 | EUROPE | 25 KW(34 PS) | ||
CAGIVA | RIVER 600 | 600 | 1997 | EUROPE | 25 KW(34 PS) | ||
CAGIVA | W16 600 | 600 | 1994 | EUROPE | 25 KW(34 PS) | ||
CAGIVA | W16 600 | 600 | 1995 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
CAGIVA | W16 600 | 600 | 1996 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
CAGIVA | W16 600 | 600 | 1997 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
CAGIVA | W16 600 Lucky Explorer | 600 | 1994 | EUROPE | 35 KW(48 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2006 | ALL | 14 KW(19 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2007 | ALL | 14 KW(19 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2008 | ALL | 14 KW(19 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2009 | ALL | 14 KW(19 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2010 | ALL | 14 KW(19 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2011 | ALL | 14 KW(19 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2012 | ALL | 15 KW(20 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2013 | ALL | 15 KW(20 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2014 | ALL | 15 KW(20 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2015 | ALL | 15 KW(20 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2016 | ALL | 15 KW(20 PS) | ||
CAN AM (BRP) | DS 250 2X4 | 250 | 2018 | ALL | |||
CAN AM (BRP) | DS 250 2X4 | 249 | 2019 | AMERICA | |||
CAN AM (BRP) | RALLY 200 2X4 | 200 | 2004 | AMERICA | |||
CAN AM (BRP) | RALLY 200 2X4 | 200 | 2005 | AMERICA | |||
CAN AM (BRP) | RALLY 200 2X4 | 200 | 2006 | AMERICA | |||
CAN AM (BRP) | RALLY 200 2X4 | 200 | 2007 | AMERICA | |||
DERBI | BOULEVARD 125 | 125 | 2003 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2004 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2005 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2006 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2007 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2008 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2009 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2010 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2011 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2012 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | BOULEVARD 125 | 125 | 2013 | EUROPE | 8,1 KW(11 PS) | ||
DERBI | GP1 250 I | 250 | 2007 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
DERBI | GP1 250 I | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
DERBI | MULHACEN 659 | 660 | 2006 | EUROPE | 35 KW(48 PS) | ||
DERBI | MULHACEN 659 | 660 | 2007 | EUROPE | 35 KW(48 PS) | ||
DERBI | MULHACEN 659 | 660 | 2008 | EUROPE | 35 KW(48 PS) | ||
DERBI | MULHACEN 659 | 660 | 2009 | EUROPE | 35 KW(48 PS) | ||
DERBI | MULHACEN 659 | 660 | 2010 | EUROPE | 35 KW(48 PS) | ||
DERBI | MULHACEN 659 | 660 | 2011 | EUROPE | 35 KW(48 PS) | ||
DERBI | MULHACEN 659 GPRacer | 660 | 2009 | EUROPE | 35 KW(48 PS) | ||
DERBI | MULHACEN 659 GPRacer | 660 | 2010 | EUROPE | 35 KW(48 PS) | ||
DERBI | MULHACEN 659 Angel Nieto Edition | 660 | 2010 | EUROPE | 35 KW(48 PS) | ||
DERBI | MULHACEN 659 Angel Nieto Edition | 660 | 2011 | EUROPE | 35 KW(48 PS) | ||
GAS GAS | HP-WILD 450 | 450 | 2003 | ALL | |||
GAS GAS | HP-WILD 450 | 450 | 2004 | ALL | |||
GAS GAS | HP-WILD 450 | 450 | 2005 | ALL | |||
GAS GAS | HP-WILD 450 | 450 | 2006 | ALL | |||
GAS GAS | HP-WILD 450 | 450 | 2007 | ALL | |||
GILERA | GP 800 | 800 | 2007 | EUROPE | 55 KW(75 PS) | ||
GILERA | GP 800 | 800 | 2008 | EUROPE | 55 KW(75 PS) | ||
GILERA | GP 800 | 800 | 2009 | EUROPE | 55 KW(75 PS) | ||
GILERA | GP 800 | 800 | 2010 | EUROPE | 55 KW(75 PS) | ||
GILERA | GP 800 | 800 | 2011 | EUROPE | 55 KW(75 PS) | ||
GILERA | GP 800 | 800 | 2012 | EUROPE | 55 KW(75 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2007 | EUROPE | 28 KW(38 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2008 | EUROPE | 28 KW(38 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2009 | EUROPE | 28 KW(38 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2010 | EUROPE | 28 KW(38 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2011 | EUROPE | 29 KW(40 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2012 | EUROPE | 29 KW(40 PS) | ||
GILERA | FUOCO 500 I.E. | 500 | 2013 | EUROPE | 29 KW(40 PS) | ||
GILERA | FUOCO 500 I.E. LT | 500 | 2014 | EUROPE | 29 KW(40 PS) | ||
GILERA | NEXUS 500 | 500 | 2004 | EUROPE | 29 KW(39 PS) | ||
GILERA | NEXUS 500 | 500 | 2005 | EUROPE | 29 KW(39 PS) | ||
GILERA | NEXUS 500 | 500 | 2006 | EUROPE | 28 KW(38 PS) | ||
GILERA | NEXUS 500 | 500 | 2007 | EUROPE | 28 KW(38 PS) | ||
GILERA | NEXUS 500 L | 500 | 2008 | EUROPE | 28 KW(38 PS) | ||
GILERA | NEXUS 500 | 500 | 2012 | EUROPE | 28 KW(38 PS) | ||
GILERA | RCR 50 | 50 | 2006 | EUROPE | |||
HONDA | CBF 125 | 125 | 2009 | EUROPE | 8,4 KW(11,4 PS) | ||
HONDA | CBF 125 | 125 | 2010 | EUROPE | 8,4 KW(11,4 PS) | ||
HONDA | CBF 125 | 125 | 2011 | EUROPE | 8,4 KW(11,4 PS) | ||
HONDA | CBF 125 | 125 | 2012 | EUROPE | 8,3 KW(11,3 PS) | ||
HONDA | CBF 125 | 125 | 2013 | EUROPE | 8,3 KW(11,3 PS) | ||
HONDA | CBF 125 | 125 | 2014 | EUROPE | 8,3 KW(11,3 PS) | ||
HONDA | CBF 125 | 125 | 2015 | EUROPE | 8,3 KW(11,3 PS) | ||
HONDA | SH 125 I | 125 | 2009 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 125 I | 125 | 2010 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 125 I | 125 | 2011 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 125 I | 125 | 2012 | EUROPE | 10 KW(13,6 PS) | ||
HUSQVARNA | LT 610 E | 610 | 2001 | EUROPE | 34 KW(46 PS) | ||
HUSQVARNA | SM 610 S | 610 | 1999 | EUROPE | 34 KW(46 PS) | ||
HUSQVARNA | SM 610 S | 610 | 2000 | EUROPE | 34 KW(46 PS) | ||
HUSQVARNA | SM 610 S | 610 | 2001 | EUROPE | 34 KW(46 PS) | ||
HUSQVARNA | SM 570 R | 570 | 2002 | ALL | 40 KW(54 PS) | ||
HUSQVARNA | SM 610 S | 610 | 2002 | EUROPE | 34 KW(46 PS) | ||
HUSQVARNA | SM 570 R | 570 | 2003 | ALL | 41 KW(56 PS) | ||
HUSQVARNA | SM 610 S | 610 | 2003 | EUROPE | 24 KW(33 PS), 34 KW(46 PS) | ||
HUSQVARNA | SM 570 R | 570 | 2004 | ALL | 41 KW(56 PS) | ||
HUSQVARNA | SM 610 S | 610 | 2004 | EUROPE | 24 KW(33 PS), 34 KW(46 PS) | ||
HUSQVARNA | SM 610 S | 610 | 2005 | ALL | 34 KW(46 PS) | ||
HUSQVARNA | SM 610 S | 610 | 2006 | AMERICA | |||
HUSQVARNA | SM 610 S | 610 | 2007 | AMERICA | |||
HUSQVARNA | TC 510 | 510 | 1987 | ALL | |||
HUSQVARNA | TC 510 | 510 | 1988 | ALL | |||
HUSQVARNA | TC 510 | 510 | 1989 | ALL | |||
HUSQVARNA | TC 510 | 510 | 1990 | ALL | |||
HUSQVARNA | TC 610 | 610 | 1991 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 610 | 610 | 1992 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 610 | 610 | 1993 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 610 | 610 | 1994 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 610 | 610 | 1995 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 610 | 610 | 1996 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 610 | 610 | 1997 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 610 | 610 | 1998 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 610 | 610 | 1999 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 610 | 610 | 2000 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 570 | 570 | 2001 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TC 570 | 570 | 2002 | ALL | 44 KW(60 PS) | ||
HUSQVARNA | TE 510 | 510 | 1987 | ALL | |||
HUSQVARNA | TE 510 | 510 | 1988 | ALL | |||
HUSQVARNA | TE 510 | 510 | 1989 | EUROPE | |||
HUSQVARNA | TE 510 | 510 | 1990 | EUROPE | |||
