CHAMPION Zündkerze POWER SPORT 8698
- Champion Zündkerzen mit Widerstand
- Copper Plus-Motorradzündkerzen haben eine Kupferkern-Mittelelektrode, die eine genaue Steuerung des Wärmebereichs erlaubt und somit die Leistung und Lebensdauer der Zündkerze optimiert
- Feindrahtelektroden erhöhen die Entzündungsfähigkeit durch Reduzierung der Funkenlöschung
- Größere Spaltmaße zwischen Hüle und Isolatorfuß reduzieren Ablagerungen aus Kohlenstoffablagerungen
- Patentierter SAC-9 Halbleiter-Widerstand für maximale EMB- und RFI-Unterdrückung
- Ausführung
- 8698-1
- Modell
- Power Sports
- Produktname
- Zündkerze
- Stückzahl
- Stückweise
- Type
- Widerstandsart
- Gewindelänge
- 19 mm (3/4 )
- SPARK GAP IMPERIAL
- 0.031
- SPARK GAP METRIC
- 0.8 mm
- Temperaturbereich
- 61
- Konfiguration Anschlusspole
- Abschraubbare Mutter
- Gewindegröße
- 10 mm
- Sechskantgröße
- 16 mm (5/8 )
- Elektrodenabstand
- 0,8 mm
Champion® verwendet einen proprietären Ansatz bei der Konstruktion von Zündkerzen für Kraftfahrzeuge. Auf Grundlage verschiedenster Technologien – angefangen bei Iridium- und Edelmetalltechnologien bis hin zu FISS-Widerstandstechnologie und MLR™ Technologie – entwickelt und fertigt Champion® Zündkerzen in einer großen Vielfalt an Materialien und Designs und bietet so ein komplettes Sortiment mit verbesserter Zündfähigkeit und Zündkerzenlebensdauer sowie die Möglichkeit der direkten Ersetzung von Erstausrüster-Bauteilen.
Die nachgewiesene Kompetenz bei der Entwicklung und Fertigung von Erstausrüster-Komponenten und -Teilsystemen für die weltweit größten Fahrzeughersteller und die Erfolge auf den Rennstrecken spiegeln sich in innovativen Wartungslösungen für professionelle Reparaturtechniker, Hobbybastler und Leistungsenthusiasten wider. Wir wissen, wie wichtig die Passgenauigkeit von Erstausrüster-Ersatzteilen ist und wir wissen auch, dass unsere Produkte selbst den strengsten Industriestandards – und selbstverständlich auch Ihren – genügen.
Aktuell umfasst das Champion® Qualitätssortiment Zündungskomponenten wie Zündkerzen, Glühkerzen, Steuereinheiten, Spulen und Kabelsätze, sowie Filter und Wischer und ist auf dem Zubehörmarkt äußerst beliebt.
Marke | Modell | Hubraum | Jahr | Land | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | ATLANTIC 200 | 200 | 2004 | ALL | |||
APRILIA | ATLANTIC 250 | 250 | 2004 | EUROPE | 15 KW(20 PS) | ||
APRILIA | ATLANTIC 250 | 250 | 2005 | EUROPE | 15 KW(20 PS) | ||
APRILIA | ATLANTIC 250 | 250 | 2006 | EUROPE | 15 KW(20 PS) | ||
APRILIA | HABANA 125 | 125 | 2000 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | HABANA 125 CUSTOM | 125 | 2000 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | HABANA 125 | 125 | 2001 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | HABANA 125 CUSTOM | 125 | 2001 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | ATLANTIC 300 I.E. | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
APRILIA | ATLANTIC 300 I.E. | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
APRILIA | ATLANTIC 300 I.E. | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
APRILIA | LEONARDO 125 | 125 | 1996 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | LEONARDO 125 | 125 | 1997 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | LEONARDO 125 | 125 | 1998 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | LEONARDO 150 | 150 | 1998 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | LEONARDO 125 | 125 | 1999 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | LEONARDO 150 | 150 | 1999 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | LEONARDO 125 | 125 | 2000 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | LEONARDO 150 | 150 | 2000 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | LEONARDO 125 | 125 | 2001 | EUROPE | 8,5 KW(11,6 PS) | ||
APRILIA | MOJITO 150 | 150 | 2004 | ALL | |||
APRILIA | MOJITO 150 | 150 | 2005 | ALL | |||
APRILIA | MOJITO 125 CUSTOM | 125 | 2005 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | MOJITO 150 | 150 | 2006 | ALL | |||
APRILIA | MOJITO 125 CUSTOM | 125 | 2006 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | MOJITO 125 CUSTOM | 125 | 2007 | EUROPE | 7,5 KW(10,2 PS) | ||
APRILIA | MOJITO 150 CUSTOM | 150 | 2008 | AMERICA | |||
APRILIA | MOJITO 125 CUSTOM | 125 | 2008 | EUROPE | 7,2 KW(9,8 PS) | ||
APRILIA | MOJITO 125 CUSTOM | 125 | 2009 | EUROPE | 7,2 KW(9,8 PS) | ||
APRILIA | MOJITO 125 CUSTOM | 125 | 2010 | EUROPE | 7,2 KW(9,8 PS) | ||
APRILIA | MOJITO 125 CUSTOM | 125 | 2011 | EUROPE | 7,2 KW(9,8 PS) | ||
APRILIA | MOJITO 125 CUSTOM | 125 | 2012 | EUROPE | 7,2 KW(9,8 PS) | ||
APRILIA | PEGASO 650 FACTORY | 650 | 2007 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 FACTORY | 650 | 2008 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 FACTORY | 650 | 2009 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 FACTORY | 650 | 2010 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | RS4 125 | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RS4 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RS4 125 | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RS4 125 | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RS4 125 | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RS4 125 Replica | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RS4 125 Replica | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RS4 125 Replica | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RS4 125 Replica | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RS4 125 Replica | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
APRILIA | RSV4 1000 R | 999 | 2010 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R | 999 | 2011 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2011 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2012 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory | 999 | 2009 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory | 999 | 2010 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory APRC | 999 | 2011 | EUROPE | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory APRC | 999 | 2012 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory APRC SE | 999 | 2011 | EUROPE | 132 KW(180 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2006 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2007 | AMERICA | |||
APRILIA | RXV 450 4.5 | 450 | 2007 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2008 | AMERICA | |||
APRILIA | RXV 450 4.5 | 450 | 2008 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2009 | AMERICA | |||
APRILIA | RXV 450 4.5 | 450 | 2009 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2010 | AMERICA | |||
APRILIA | RXV 450 4.5 | 450 | 2010 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2011 | AMERICA | |||
APRILIA | RXV 450 4.5 | 450 | 2011 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2012 | AMERICA | |||
APRILIA | RXV 450 4.5 | 450 | 2012 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2013 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2014 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 450 4.5 | 450 | 2015 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2006 | EUROPE | 43 KW(58 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2007 | AMERICA | |||
APRILIA | RXV 550 5.5 | 550 | 2007 | EUROPE | 43 KW(58 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2008 | AMERICA | |||
APRILIA | RXV 550 5.5 | 550 | 2008 | EUROPE | 43 KW(58 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2009 | AMERICA | |||
APRILIA | RXV 550 5.5 | 550 | 2009 | EUROPE | 43 KW(58 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2010 | AMERICA | |||
APRILIA | RXV 550 5.5 | 550 | 2010 | EUROPE | 43 KW(58 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2011 | AMERICA | 43 KW(58 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2011 | EUROPE | 43 KW(58 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2012 | AMERICA | 43 KW(58 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2012 | EUROPE | 43 KW(58 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2013 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2014 | EUROPE | 38 KW(52 PS) | ||
APRILIA | RXV 550 5.5 | 550 | 2015 | EUROPE | 38 KW(52 PS) | ||
APRILIA | SCARABEO 125 | 125 | 1999 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SCARABEO 150 | 150 | 1999 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | SCARABEO 125 | 125 | 2000 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SCARABEO 150 | 150 | 2000 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | SCARABEO 200 | 200 | 2000 | EUROPE | |||
APRILIA | SCARABEO 125 | 125 | 2001 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SCARABEO 200 | 200 | 2001 | EUROPE | |||
APRILIA | SCARABEO 200 | 200 | 2002 | EUROPE | |||
APRILIA | SCARABEO 200 | 200 | 2003 | EUROPE | |||
APRILIA | SCARABEO 50 DITECH | 50 | 2004 | EUROPE | 2,5 KW(3,4 PS) | ||
APRILIA | SCARABEO 50 DITECH | 50 | 2005 | EUROPE | 2,5 KW(3,4 PS) | ||
APRILIA | SCARABEO 200 | 200 | 2008 | AMERICA | |||
APRILIA | SCARABEO 200 | 200 | 2009 | AMERICA | |||
APRILIA | SCARABEO 200 I.E. | 200 | 2009 | EUROPE | 14 KW(19 PS) | ||
APRILIA | SCARABEO 200 I.E. | 200 | 2010 | EUROPE | 14 KW(19 PS) | ||
APRILIA | SCARABEO 200 I.E. | 200 | 2011 | EUROPE | 14 KW(19 PS) | ||
APRILIA | SCARABEO 200 I.E. | 200 | 2012 | EUROPE | 14 KW(19 PS) | ||
APRILIA | SCARABEO 200 I.E. | 200 | 2013 | EUROPE | 14 KW(19 PS) | ||
APRILIA | SCARABEO 200 I.E. | 200 | 2014 | EUROPE | 14 KW(19 PS) | ||
APRILIA | SCARABEO 200 I.E. | 200 | 2015 | EUROPE | 14 KW(19 PS) | ||
APRILIA | SCARABEO 200 I.E. | 200 | 2016 | EUROPE | 14 KW(19 PS) | ||
APRILIA | SCARABEO 300 I.E. Special | 300 | 2009 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SCARABEO 300 I.E. Special | 300 | 2010 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SCARABEO 300 I.E. Special | 300 | 2011 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SCARABEO 300 I.E. Special | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SCARABEO 300 I.E. Special | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SCARABEO 100 RE 4T Sport | 100 | 2001 | EUROPE | |||
APRILIA | SCARABEO 100 RE 4T Sport | 100 | 2002 | EUROPE | |||
APRILIA | SCARABEO 100 RE 4T Sport | 100 | 2003 | EUROPE | |||
APRILIA | SCARABEO 100 RE 4T Sport | 100 | 2004 | EUROPE | |||
APRILIA | SCARABEO 125 Touring | 125 | 2000 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SCARABEO 125 Touring | 125 | 2001 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SMV 1200 Dorsoduro | 1197 | 2011 | AMERICA | 96 KW(131 PS) | ||
APRILIA | SMV 1200 Dorsoduro | 1197 | 2011 | EUROPE | 96 KW(131 PS) | ||
APRILIA | SMV 1200 Dorsoduro | 1197 | 2012 | ALL | 96 KW(131 PS) | ||
APRILIA | SPORTCITY 200 | 200 | 2006 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2007 | AMERICA | |||
APRILIA | SPORTCITY 200 | 200 | 2007 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2007 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2008 | AMERICA | |||
APRILIA | SPORTCITY 200 | 200 | 2008 | EUROPE | 13 KW(18 PS) | ||
APRILIA | SPORTCITY 250 I.E. | 250 | 2008 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2009 | ALL | 8,1 KW(11 PS) | ||
APRILIA | SPORTCITY CUBE 250 I.E. | 250 | 2009 | ALL | 16 KW(22 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2009 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2009 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2010 | ALL | 8,1 KW(11 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2010 | ALL | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2010 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY ONE 50 AC | 50 | 2011 | ALL | 3,1 KW(4,2 PS) | ||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2011 | ALL | 8,1 KW(11 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2011 | ALL | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2011 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY ONE 125 AC | 125 | 2012 | ALL | 8,1 KW(11 PS) | ||
APRILIA | SPORTCITY ONE 50 AC | 50 | 2012 | EUROPE | 3,1 KW(4,2 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SPORTCITY CUBE 125 LC Black Line | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | ||
APRILIA | SPORTCITY CUBE 300 I.E. Black Line | 300 | 2012 | EUROPE | 17 KW(23 PS) | ||
APRILIA | SR MAX 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2012 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 125 | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2013 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 125 | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2014 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 125 | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR MAX 300 | 300 | 2015 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 300 | 300 | 2016 | EUROPE | 16 KW(22 PS) | ||
APRILIA | SR MAX 125 | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
APRILIA | SR 125 Motard | 125 | 2012 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | SR 125 Motard | 125 | 2013 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | SR 125 Motard | 125 | 2014 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | SR 125 Motard | 125 | 2015 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | SR 125 Motard | 125 | 2016 | EUROPE | 6,8 KW(9,3 PS) | ||
APRILIA | LEONARDO 125 ST | 125 | 2002 | EUROPE | 8,5 KW(11,6 PS) | ||
APRILIA | LEONARDO 150 ST | 150 | 2002 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | LEONARDO 125 ST | 125 | 2003 | EUROPE | 8,5 KW(11,6 PS) | ||
APRILIA | LEONARDO 150 ST | 150 | 2003 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | LEONARDO 125 ST | 125 | 2004 | EUROPE | 8,5 KW(11,6 PS) | ||
APRILIA | LEONARDO 150 ST | 150 | 2004 | EUROPE | 10 KW(13,6 PS) | ||
APRILIA | PEGASO 650 STRADA | 650 | 2005 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 STRADA | 650 | 2006 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 STRADA | 650 | 2007 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 STRADA | 650 | 2008 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2006 | EUROPE | 41 KW(56 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2007 | AMERICA | |||
APRILIA | SXV 450 4.5 | 450 | 2007 | EUROPE | 41 KW(56 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2008 | AMERICA | |||
APRILIA | SXV 450 4.5 | 450 | 2008 | EUROPE | 41 KW(56 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2009 | AMERICA | |||
APRILIA | SXV 450 4.5 | 450 | 2009 | EUROPE | 41 KW(56 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2010 | AMERICA | |||
APRILIA | SXV 450 4.5 | 450 | 2010 | EUROPE | 41 KW(56 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2011 | AMERICA | |||
APRILIA | SXV 450 4.5 | 450 | 2011 | EUROPE | 40 KW(54 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2012 | AMERICA | |||
APRILIA | SXV 450 4.5 | 450 | 2012 | EUROPE | 40 KW(54 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2013 | EUROPE | 40 KW(54 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2014 | EUROPE | 40 KW(54 PS) | ||
APRILIA | SXV 450 4.5 | 450 | 2015 | EUROPE | 40 KW(54 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2006 | EUROPE | 51 KW(69 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2007 | AMERICA | |||
APRILIA | SXV 550 5.5 | 550 | 2007 | EUROPE | 51 KW(69 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2008 | AMERICA | |||
APRILIA | SXV 550 5.5 | 550 | 2008 | EUROPE | 51 KW(69 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2009 | AMERICA | |||
APRILIA | SXV 550 5.5 | 550 | 2009 | EUROPE | 51 KW(69 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2010 | AMERICA | |||
APRILIA | SXV 550 5.5 | 550 | 2010 | EUROPE | 51 KW(69 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2011 | AMERICA | |||
APRILIA | SXV 550 5.5 | 550 | 2011 | EUROPE | 51 KW(69 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2012 | AMERICA | |||
APRILIA | SXV 550 5.5 | 550 | 2012 | EUROPE | 51 KW(69 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2013 | EUROPE | 51 KW(69 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2014 | EUROPE | 51 KW(69 PS) | ||
APRILIA | SXV 550 5.5 | 550 | 2015 | EUROPE | 51 KW(69 PS) | ||
APRILIA | PEGASO 650 TRAIL | 650 | 2006 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 TRAIL | 650 | 2007 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | PEGASO 650 TRAIL | 650 | 2008 | EUROPE | 25 KW(34 PS), 35 KW(48 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2011 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2012 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2013 | ALL | 123 KW(167 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2011 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2012 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2013 | ALL | 123 KW(167 PS) | ||
APRILIA | TUONO V4 1000 R ABS APRC | 999 | 2014 | ALL | 125 KW(170 PS) | ||
BENELLI | ADIVA 125 | 125 | 2001 | EUROPE | 7,9 KW(10,7 PS) | ||
BENELLI | ADIVA 125 | 125 | 2002 | EUROPE | 7,9 KW(10,7 PS) | ||
BENELLI | ADIVA 150 | 150 | 2002 | EUROPE | 9 KW(12,2 PS) | ||
BENELLI | ADIVA 125 | 125 | 2003 | EUROPE | 7,9 KW(10,7 PS) | ||
BENELLI | ADIVA 150 | 150 | 2003 | EUROPE | 9 KW(12,2 PS) | ||
BENELLI | ADIVA 125 | 125 | 2004 | EUROPE | 7,9 KW(10,7 PS) | ||
BENELLI | ADIVA 150 | 150 | 2004 | EUROPE | 9 KW(12,2 PS) | ||
BENELLI | ADIVA 125 | 125 | 2005 | EUROPE | 7,9 KW(10,7 PS) | ||
BENELLI | ADIVA 150 | 150 | 2005 | EUROPE | 9 KW(12,2 PS) | ||
BENELLI | ADIVA 125 | 125 | 2006 | EUROPE | 7,9 KW(10,7 PS) | ||
BENELLI | ADIVA 150 | 150 | 2006 | EUROPE | 9 KW(12,2 PS) | ||
BENELLI | CAFFENERO 250 | 250 | 2012 | EUROPE | 15 KW(20 PS) | ||
BENELLI | CAFFENERO 250 | 250 | 2013 | EUROPE | 15 KW(20 PS) | ||
BENELLI | CAFFENERO 250 | 250 | 2014 | EUROPE | 15 KW(20 PS) | ||
BENELLI | MACIS 125 | 125 | 2011 | EUROPE | 8,9 KW(12,1 PS) | ||
BENELLI | MACIS 150 | 150 | 2011 | EUROPE | 9,1 KW(12,4 PS) | ||
BENELLI | MACIS 125 | 125 | 2012 | EUROPE | 8,9 KW(12,1 PS) | ||
BENELLI | MACIS 150 | 150 | 2012 | EUROPE | 9,1 KW(12,4 PS) | ||
BENELLI | MACIS 125 | 125 | 2013 | EUROPE | 8,9 KW(12,1 PS) | ||
BENELLI | MACIS 150 | 150 | 2013 | EUROPE | 9,1 KW(12,4 PS) | ||
BENELLI | MACIS 125 | 125 | 2014 | EUROPE | 8,9 KW(12,1 PS) | ||
BENELLI | MACIS 150 | 150 | 2014 | EUROPE | 9,1 KW(12,4 PS) | ||
BENELLI | MACIS 125 | 125 | 2015 | EUROPE | 8,9 KW(12,1 PS) | ||
BENELLI | MACIS 150 | 150 | 2015 | EUROPE | 9,1 KW(12,4 PS) | ||
BENELLI | MACIS 125 | 125 | 2016 | EUROPE | 8,9 KW(12,1 PS) | ||
BENELLI | TNT 1130 | 1130 | 2004 | EUROPE | 101 KW(137 PS) | ||
BENELLI | TNT 1130 | 1130 | 2005 | EUROPE | 101 KW(137 PS) | ||
BENELLI | TNT 1130 | 1130 | 2006 | EUROPE | 101 KW(137 PS) | ||
BENELLI | TNT 1130 | 1130 | 2007 | EUROPE | 101 KW(137 PS) | ||
BENELLI | TNT 899 | 899 | 2008 | EUROPE | 87 KW(118 PS) | ||
BENELLI | TNT 899 | 899 | 2009 | EUROPE | 88 KW(120 PS) | ||
BENELLI | TNT 899 | 899 | 2010 | EUROPE | 88 KW(120 PS) | ||
BENELLI | TNT 1130 R 160 | 1130 | 2010 | EUROPE | 118 KW(160 PS) | ||
BENELLI | TNT 1130 R 160 | 1130 | 2011 | EUROPE | 120 KW(163 PS) | ||
BENELLI | TNT 899 | 899 | 2012 | EUROPE | 88 KW(120 PS) | ||
BENELLI | TNT 1130 R 160 | 1130 | 2012 | EUROPE | 116 KW(158 PS) | ||
BENELLI | TNT 1130 R | 1130 | 2013 | EUROPE | 116 KW(158 PS) | ||
BENELLI | TNT 899 | 899 | 2013 | EUROPE | 88 KW(120 PS) | ||
BENELLI | TNT 899 | 899 | 2014 | EUROPE | 88 KW(120 PS) | ||
BENELLI | TNT 1130 R | 1130 | 2014 | EUROPE | 116 KW(158 PS) | ||
BENELLI | TNT 899 | 899 | 2015 | EUROPE | 88 KW(120 PS) | ||
BENELLI | TNT 1130 R | 1130 | 2015 | EUROPE | 116 KW(158 PS) | ||
BENELLI | TNT 1130 Cafe Racer | 1130 | 2005 | EUROPE | 101 KW(137 PS) | ||
BENELLI | TNT 1130 Cafe Racer | 1130 | 2006 | EUROPE | 101 KW(137 PS) | ||
BENELLI | TNT 1130 Cafe Racer | 1130 | 2007 | EUROPE | 101 KW(137 PS) | ||
BENELLI | TNT 1130 Cafe Racer | 1130 | 2008 | EUROPE | 95 KW(129 PS) | ||
BENELLI | TNT 1130 Cafe Racer | 1130 | 2009 | EUROPE | 95 KW(129 PS) | ||
BENELLI | TNT 1130 Cafe Racer | 1130 | 2010 | EUROPE | 95 KW(129 PS) | ||
BENELLI | TNT 899 Cafe Racer | 899 | 2011 | EUROPE | 88 KW(120 PS) | ||
BENELLI | TNT 899 Century Racer | 899 | 2011 | EUROPE | 88 KW(120 PS) | ||
BENELLI | TNT 1130 Century Racer | 1130 | 2011 | EUROPE | 95 KW(129 PS) | ||
BENELLI | TNT 1130 Cafe Racer | 1130 | 2011 | EUROPE | 95 KW(129 PS) | ||
