ATHENA Laufrad Lager 6005/2RSH C3-SKF
- Lager
- Motohero hat ein breites Sortiment an beliebten hochwertigen Lagern für viele Anwendungen
- Elektromotorqualität
- Ausführung
- Doppeldichtung
- Modell
- 6005
- Produktname
- Radlager
In den letzten Jahren hat Athena seine Aftermarket-Abteilung gegründet, die ausschließlich im Motorradbereich tätig ist und Dichtungen, thermische Einheiten und Ersatzteile für jede Marke und jedes Modell auf der ganzen Welt produziert. Athena ist Marktführer in der Vorbereitung von Dichtungssätzen für die Reparatur von Mopeds, Motorrädern, Jetski, Außenbordern und Harley Davidson und bietet das weltweit umfassendste Sortiment an. Neben Dichtungen bietet Athena auch Öldichtungen und Gabelölabdichtungen vom Originaltyp, Lager und AP Racing Bremsbeläge an.
Athena ist das einzige Unternehmen der Welt, das thermische Einheiten für Roller, Mopeds und Motorräder herstellt und sie auf den Original-Ersatzteil- und Streckenwettbewerbsmärkten verkauft.
Neben den thermischen Einheiten bietet Athena eine breite Palette an qualitativ hochwertigen Komplementärprodukten an: verlängerte Zahnräder, Schalldämpfer, Variatoren, Drehmomentmotoren, Treibriemen, Radbolzen, Kurbelwellen, Pleuelstangen, elektronische Einheiten, Verteiler, Lamellenventile, Vergaser und Luftfilter. Athena bietet auch einen Service für die Wiederherstellung abgenutzter Aluminiumzylinder und garantiert das Aussehen, die Qualität und die Verarbeitung der Artikel.
Marke | Modell | Hubraum | Jahr | Land | Engine | Info | Position |
---|---|---|---|---|---|---|---|
APRILIA | RS 250 | 250 | 1998 | ALL | 40 KW(54 PS) | Front right | |
APRILIA | RS 250 | 250 | 1999 | ALL | 40 KW(54 PS) | Front right | |
APRILIA | RSV 1000 Mille | 997 | 1998 | EUROPE | 72 KW(98 PS), 87 KW(118 PS) | Front right | |
APRILIA | RSV 1000 Mille | 997 | 1999 | EUROPE | 72 KW(98 PS), 87 KW(118 PS) | Front right | |
CAGIVA | ELEFANT 900 E | 900 | 1994 | EUROPE | 50 KW(68 PS) | Front left/right | |
CAGIVA | GRAN CANYON 900 | 900 | 1998 | EUROPE | 50 KW(68 PS) | Front left | |
CAGIVA | GRAN CANYON 900 | 900 | 1999 | EUROPE | 50 KW(68 PS) | Front left | |
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1993 | EUROPE | 54 KW(73 PS) | Front left/right | |
CAGIVA | MITO 125 EV Evolution | 125 | 1995 | EUROPE | 20 KW(27 PS), 22 KW(30 PS) | Front left/right | |
CAGIVA | MITO 125 EV Evolution | 125 | 1996 | EUROPE | 20 KW(27 PS), 22 KW(30 PS) | Front left/right | |
CAGIVA | MITO 125 EV Evolution | 125 | 1997 | EUROPE | 11 KW(15 PS), 22 KW(30 PS) | Front left | |
CAGIVA | MITO 125 EV Evolution | 125 | 1998 | EUROPE | 11 KW(15 PS), 22 KW(30 PS) | Front left/right | |
CAGIVA | MITO 125 EV Evolution | 125 | 1999 | EUROPE | 11 KW(15 PS) | Front left/right | |
CAGIVA | MITO 125 II Lucky Explorer | 125 | 1992 | EUROPE | 20 KW(27 PS) | Front left/right | |
CAGIVA | MITO 125 II Lucky Explorer | 125 | 1993 | EUROPE | 20 KW(27 PS) | Front left/right | |
CAGIVA | MITO 125 II Lucky Explorer | 125 | 1994 | EUROPE | 20 KW(27 PS), 22 KW(30 PS) | Front left/right | |
CAGIVA | N1 125 Planet | 125 | 1998 | EUROPE | 11 KW(15 PS) | Front right | |
CAGIVA | N1 125 Planet | 125 | 1999 | EUROPE | 11 KW(15 PS) | Front right | |
DUCATI | 748 | 748 | 1998 | EUROPE | 72 KW(98 PS) | Front left/right | |
DUCATI | 748 | 748 | 1999 | EUROPE | 71 KW(97 PS) | Front left/right | |
DUCATI | 748 | 748 | 2000 | EUROPE | 71 KW(97 PS) | Front left/right | |
DUCATI | 748 | 748 | 2001 | EUROPE | 71 KW(97 PS) | Front left/right | |
DUCATI | 748 | 748 | 2002 | EUROPE | 71 KW(97 PS) | Front left/right | |
DUCATI | 748 | 748 | 2003 | EUROPE | 71 KW(97 PS) | Front left/right | |
DUCATI | 851 Strada | 851 | 1989 | EUROPE | 77 KW(105 PS) | Rear left | |
DUCATI | 851 Strada | 851 | 1990 | EUROPE | 77 KW(105 PS) | Rear left | |
DUCATI | 851 Strada | 851 | 1991 | EUROPE | 67 KW(91 PS) | Rear left | |
DUCATI | 851 Strada | 851 | 1992 | EUROPE | 70 KW(95 PS) | Rear left | |
DUCATI | 888 Strada Biposto | 888 | 1993 | EUROPE | 72 KW(98 PS) | Rear left | |
DUCATI | 888 Strada Biposto | 888 | 1994 | EUROPE | 72 KW(98 PS) | Rear left | |
DUCATI | 888 Strada Biposto | 888 | 1995 | EUROPE | 72 KW(98 PS) | Rear left | |
DUCATI | 916 Biposto | 916 | 1995 | EUROPE | 80 KW(109 PS) | Front right | |
DUCATI | 916 Biposto | 916 | 1996 | EUROPE | 80 KW(109 PS) | Front right | |
DUCATI | 916 Biposto | 916 | 1997 | EUROPE | 80 KW(109 PS) | Front right | |
DUCATI | 916 Biposto | 916 | 1998 | EUROPE | 77 KW(105 PS) | Front right | |
DUCATI | 996 | 996 | 1999 | EUROPE | 82 KW(112 PS) | Front right | |
DUCATI | 996 | 996 | 2000 | EUROPE | 82 KW(112 PS) | Front right | |
DUCATI | F1 750 Santamonica | 750 | 1988 | ALL | 53 KW(72 PS) | Rear left | |
DUCATI | 907 I.E. | 907 | 1990 | EUROPE | 58 KW(79 PS) | Rear left | |
DUCATI | 907 I.E. | 907 | 1991 | EUROPE | 58 KW(79 PS) | Rear left | |
DUCATI | 907 I.E. | 907 | 1992 | EUROPE | 58 KW(79 PS) | Rear left | |
DUCATI | 907 I.E. | 907 | 1993 | EUROPE | 58 KW(79 PS) | Rear left | |
DUCATI | MONSTER 900 | 904 | 1993 | EUROPE | 57 KW(78 PS) | Rear left | |
DUCATI | MONSTER 900 | 904 | 1994 | ALL | 57 KW(78 PS) | Rear left | |
DUCATI | MONSTER 900 | 904 | 1995 | ALL | 57 KW(78 PS) | Rear left | |
DUCATI | MONSTER 900 | 904 | 1996 | ALL | 55 KW(75 PS) | Rear left | |
DUCATI | MONSTER 750 | 748 | 1996 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | MONSTER 750 | 748 | 1997 | ALL | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | MONSTER 900 | 904 | 1997 | ALL | 49 KW(67 PS) | Rear left | |
DUCATI | MONSTER 750 | 748 | 1998 | ALL | 25 KW(34 PS), 46 KW(63 PS) | Rear left | |
DUCATI | MONSTER 900 | 904 | 1998 | ALL | 49 KW(67 PS) | Rear left | |
DUCATI | MONSTER 600 | 583 | 1998 | EUROPE | 25 KW(34 PS), 39 KW(53 PS) | Rear left | |
DUCATI | MONSTER 750 | 748 | 1999 | ALL | 25 KW(34 PS), 46 KW(63 PS) | Rear left | |
DUCATI | MONSTER 900 | 904 | 1999 | ALL | 49 KW(67 PS) | Rear left | |
DUCATI | MONSTER 750 | 748 | 2000 | ALL | 25 KW(34 PS), 46 KW(63 PS) | Rear left | |
DUCATI | MONSTER 400 | 398 | 2000 | ALL | 31 KW(42 PS) | Front left/right, Left rear | |
DUCATI | MONSTER 600 | 583 | 2000 | EUROPE | 25 KW(34 PS), 40 KW(54 PS) | Rear left | |
DUCATI | MONSTER 900 I.E. | 904 | 2000 | EUROPE | 57 KW(78 PS) | Front left | |
DUCATI | MONSTER 600 City | 583 | 1999 | EUROPE | 25 KW(34 PS), 40 KW(54 PS) | Rear left | |
DUCATI | MONSTER 750 City | 748 | 1999 | EUROPE | 25 KW(34 PS), 46 KW(63 PS) | Rear left | |
DUCATI | MONSTER 900 City | 904 | 1999 | EUROPE | 49 KW(67 PS) | Rear left | |
DUCATI | MONSTER 600 City | 583 | 2000 | EUROPE | 25 KW(34 PS), 40 KW(54 PS) | Rear left | |
DUCATI | MONSTER 750 City | 748 | 2000 | EUROPE | 25 KW(34 PS), 46 KW(63 PS) | Rear left | |
DUCATI | MONSTER 900 I.E. City | 904 | 2000 | EUROPE | 57 KW(78 PS) | Front left | |
DUCATI | MONSTER 900 Cromo | 904 | 1998 | EUROPE | 49 KW(67 PS) | Rear left | |
DUCATI | MONSTER 900 Cromo | 904 | 1999 | EUROPE | 49 KW(67 PS) | Rear left | |
DUCATI | MONSTER 900 I.E. Cromo | 904 | 2000 | EUROPE | 57 KW(78 PS) | Front left | |
DUCATI | MONSTER 600 Dark | 583 | 1998 | EUROPE | 25 KW(34 PS), 39 KW(53 PS) | Rear left | |
DUCATI | MONSTER 600 Dark | 583 | 1999 | EUROPE | 25 KW(34 PS), 40 KW(54 PS) | Rear left | |
DUCATI | MONSTER 600 City Dark | 583 | 1999 | EUROPE | 25 KW(34 PS), 40 KW(54 PS) | Rear left | |
DUCATI | MONSTER 750 City Dark | 748 | 1999 | EUROPE | 25 KW(34 PS), 46 KW(63 PS) | Rear left | |
DUCATI | MONSTER 900 Dark | 904 | 1999 | EUROPE | 49 KW(67 PS) | Rear left | |
DUCATI | MONSTER 900 City Dark | 904 | 1999 | EUROPE | 49 KW(67 PS) | Rear left | |
DUCATI | MONSTER 600 City Dark | 583 | 2000 | EUROPE | 25 KW(34 PS), 40 KW(54 PS) | Rear left | |
DUCATI | MONSTER 600 Dark | 583 | 2000 | EUROPE | 25 KW(34 PS), 40 KW(54 PS) | Rear left | |
DUCATI | MONSTER 750 City Dark | 748 | 2000 | EUROPE | 25 KW(34 PS), 46 KW(63 PS) | Rear left | |
DUCATI | MONSTER 900 I.E. Dark | 904 | 2000 | EUROPE | 57 KW(78 PS) | Front left | |
DUCATI | MONSTER 900 Solo | 904 | 1997 | EUROPE | 49 KW(67 PS) | Rear left | |
DUCATI | PASO 750 | 750 | 1988 | EUROPE | 53 KW(72 PS) | Left rear | |
DUCATI | PASO 750 | 750 | 1989 | EUROPE | 53 KW(72 PS) | Rear left | |
DUCATI | PASO 906 | 906 | 1989 | EUROPE | 65 KW(88 PS) | Left rear | |
DUCATI | 748 R Production Racer | 748 | 2000 | EUROPE | 77 KW(105 PS) | Front left | |
DUCATI | 748 S | 748 | 1998 | EUROPE | 72 KW(98 PS) | Front left/right | |
DUCATI | 748 S | 748 | 1999 | EUROPE | 71 KW(97 PS) | Front left/right | |
DUCATI | 748 S | 748 | 2000 | EUROPE | 71 KW(97 PS) | Front left | |
DUCATI | 748 S | 748 | 2001 | EUROPE | 71 KW(97 PS) | Front left/right | |
DUCATI | MONSTER 900 S Spezial | 904 | 1998 | EUROPE | 55 KW(75 PS) | Left rear | |
DUCATI | MONSTER 900 S Spezial | 904 | 1999 | EUROPE | 55 KW(75 PS) | Left rear | |
DUCATI | SL 900 Superlight | 904 | 1992 | EUROPE | 57 KW(78 PS) | Rear left | |
DUCATI | SL 900 Superlight | 904 | 1993 | ALL | 57 KW(78 PS) | Rear left | |
DUCATI | SL 900 Superlight | 904 | 1994 | ALL | 59 KW(80 PS) | Rear left | |
DUCATI | SL 900 Superlight | 904 | 1995 | EUROPE | 59 KW(80 PS) | Rear left | |
DUCATI | SL 900 Superlight | 904 | 1996 | EUROPE | 59 KW(80 PS) | Rear left | |
DUCATI | 916 SP | 916 | 1995 | EUROPE | 80 KW(109 PS) | Front right | |
DUCATI | 916 SP | 916 | 1996 | EUROPE | 80 KW(109 PS) | Front right | |
DUCATI | 916 SP Production Racer | 916 | 1994 | EUROPE | 94 KW(128 PS) | Front right | |
DUCATI | 748 SP Production Racer | 748 | 1995 | EUROPE | 72 KW(98 PS) | Front right | |
DUCATI | 916 SP Production Racer | 916 | 1995 | EUROPE | 96 KW(131 PS) | Front right | |
DUCATI | 748 SP Production Racer | 748 | 1996 | EUROPE | 72 KW(98 PS) | Front right | |
DUCATI | 916 SP Production Racer | 916 | 1996 | EUROPE | 96 KW(131 PS) | Front right | |
DUCATI | 748 SP Production Racer | 748 | 1997 | EUROPE | 72 KW(98 PS) | Front right | |
DUCATI | 851 SP1 Production Racer | 851 | 1989 | EUROPE | 90 KW(122 PS) | Rear left | |
DUCATI | 851 SP2 Production Racer | 888 | 1990 | EUROPE | 80 KW(109 PS) | Rear left | |
DUCATI | 851 SP3 Production Racer | 888 | 1991 | EUROPE | 82 KW(111 PS) | Rear left | |
DUCATI | 851 SP4 Production Racer | 888 | 1992 | EUROPE | 82 KW(111 PS) | Rear left | |
DUCATI | 888 SP5 Production Racer | 888 | 1993 | EUROPE | 87 KW(118 PS) | Rear left | |
DUCATI | 916 SPS 996 | 996 | 1997 | EUROPE | 87 KW(118 PS) | Front right | |
DUCATI | 916 SPS 996 | 996 | 1998 | EUROPE | 90 KW(122 PS) | Front right | |
DUCATI | 996 SPS | 996 | 1999 | EUROPE | 94 KW(128 PS) | Front left | |
DUCATI | 996 SPS | 996 | 2000 | EUROPE | 99 KW(135 PS) | Front left | |
DUCATI | 916 SPS 996 Production Racer | 916 | 1997 | EUROPE | 99 KW(135 PS) | Front right | |
DUCATI | 748 SPS Production Racer | 748 | 1998 | EUROPE | 76 KW(103 PS) | Front right | |
DUCATI | 916 SPS 996 Production Racer | 916 | 1998 | EUROPE | 99 KW(135 PS) | Front right | |
DUCATI | 748 SPS Production Racer | 748 | 1999 | EUROPE | 77 KW(105 PS) | Front right | |
DUCATI | SS 750 | 748 | 1988 | EUROPE | 48 KW(65 PS) | Rear left | |
DUCATI | SS 750 | 748 | 1989 | EUROPE | 48 KW(65 PS) | ||
DUCATI | SS 750 | 748 | 1990 | EUROPE | 48 KW(65 PS) | ||
DUCATI | SS 900 | 904 | 1990 | EUROPE | 57 KW(78 PS) | Rear left | |
DUCATI | SS 750 | 748 | 1991 | ALL | 48 KW(65 PS) | Rear left | |
DUCATI | SS 900 | 900 | 1991 | AMERICA | Rear left | ||
DUCATI | SS 750 | 748 | 1992 | ALL | 48 KW(65 PS) | Rear left | |
DUCATI | SS 900 | 900 | 1992 | AMERICA | Rear left | ||
DUCATI | SS 750 | 748 | 1993 | ALL | 48 KW(65 PS) | Rear left | |
DUCATI | SS 900 | 900 | 1993 | AMERICA | Rear left | ||
DUCATI | SS 400 | 400 | 1993 | EUROPE | 20 KW(27 PS), 31 KW(42 PS) | Rear left | |
DUCATI | SS 750 | 748 | 1994 | AMERICA | Rear left | ||
DUCATI | SS 900 | 900 | 1994 | AMERICA | |||
DUCATI | SS 400 | 400 | 1994 | EUROPE | 20 KW(27 PS), 31 KW(42 PS) | Rear left | |
DUCATI | SS 750 | 748 | 1995 | AMERICA | Rear left | ||
DUCATI | SS 900 | 900 | 1995 | AMERICA | |||
DUCATI | SS 750 | 748 | 1996 | AMERICA | Rear left | ||
DUCATI | SS 900 | 900 | 1996 | AMERICA | |||
DUCATI | SS 750 | 748 | 1997 | AMERICA | Rear left | ||
DUCATI | SS 900 | 900 | 1997 | AMERICA | |||
DUCATI | SS 750 | 748 | 1998 | AMERICA | |||
DUCATI | SS 900 | 900 | 1998 | AMERICA | Front right | ||
DUCATI | SS 900 Carenata | 904 | 1991 | EUROPE | 57 KW(78 PS) | Rear left | |
DUCATI | SS 900 Carenata | 904 | 1992 | EUROPE | 57 KW(78 PS) | Rear left | |
DUCATI | SS 900 Carenata | 904 | 1993 | EUROPE | 57 KW(78 PS) | Rear left | |
DUCATI | SS 600 Carenata | 583 | 1994 | EUROPE | 25 KW(34 PS), 39 KW(53 PS) | Rear left | |
DUCATI | SS 750 Carenata | 748 | 1994 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | SS 900 Carenata | 904 | 1994 | EUROPE | 57 KW(78 PS) | ||
DUCATI | SS 600 Carenata | 583 | 1995 | EUROPE | 25 KW(34 PS), 39 KW(53 PS) | Rear left | |
DUCATI | SS 750 Carenata | 748 | 1995 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | SS 900 Carenata | 904 | 1995 | EUROPE | 57 KW(78 PS) | ||
DUCATI | SS 750 Carenata | 748 | 1996 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | SS 900 Carenata | 904 | 1996 | EUROPE | 57 KW(78 PS) | ||
DUCATI | SS 750 Carenata | 748 | 1997 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | SS 900 Carenata | 904 | 1997 | EUROPE | 59 KW(80 PS) | ||
DUCATI | SS 750 Carenata | 748 | 1998 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | ||
DUCATI | SS 900 Carenata | 904 | 1998 | EUROPE | 59 KW(80 PS) | Front right | |
DUCATI | SS 900 FE Carenata | 904 | 1998 | EUROPE | 55 KW(75 PS) | Front right | |
DUCATI | SS 750 I.E. Carenata | 748 | 1999 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | Front right | |
DUCATI | SS 900 I.E. Carenata | 904 | 1999 | EUROPE | 59 KW(80 PS) | ||
DUCATI | SS 750 I.E. Carenata | 748 | 2000 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | Front left | |
DUCATI | SS 750 I.E. Carenata | 748 | 2000 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | Front left | |
DUCATI | SS 900 I.E. Carenata | 904 | 2000 | EUROPE | 58 KW(79 PS) | Front left | |
DUCATI | SS 750 I.E. Carenata | 748 | 2001 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | ||
DUCATI | SS 750 I.E. Carenata | 748 | 2001 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | ||
DUCATI | SS 900 I.E. Carenata | 904 | 2001 | EUROPE | 58 KW(79 PS) | ||
DUCATI | SS 750 I.E. Carenata | 748 | 2002 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | ||
DUCATI | SS 750 I.E. Carenata | 748 | 2002 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | ||
DUCATI | SS 900 I.E. Carenata | 904 | 2002 | EUROPE | 58 KW(79 PS) | ||
DUCATI | SS 900 Nuda | 904 | 1991 | EUROPE | 57 KW(78 PS) | Rear left | |
DUCATI | SS 900 Nuda | 904 | 1992 | EUROPE | 57 KW(78 PS) | Rear left | |
DUCATI | SS 900 Nuda | 904 | 1993 | EUROPE | 57 KW(78 PS) | Rear left | |
DUCATI | SS 600 Nuda | 583 | 1994 | EUROPE | 25 KW(34 PS), 39 KW(53 PS) | Rear left | |
DUCATI | SS 750 Nuda | 748 | 1994 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | SS 900 Nuda | 904 | 1994 | EUROPE | 57 KW(78 PS) | ||
DUCATI | SS 600 Nuda | 583 | 1995 | EUROPE | 25 KW(34 PS), 39 KW(53 PS) | Rear left | |
DUCATI | SS 750 Nuda | 748 | 1995 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | SS 900 Nuda | 904 | 1995 | EUROPE | 57 KW(78 PS) | ||
DUCATI | SS 750 Nuda | 748 | 1996 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | SS 900 Nuda | 904 | 1996 | EUROPE | 57 KW(78 PS) | ||
DUCATI | SS 750 Nuda | 748 | 1997 | EUROPE | 25 KW(34 PS), 50 KW(68 PS) | Rear left | |
DUCATI | SS 900 Nuda | 904 | 1997 | EUROPE | 59 KW(80 PS) | ||
DUCATI | SS 900 Nuda | 904 | 1998 | EUROPE | 59 KW(80 PS) | Front right | |
DUCATI | SS 750 I.E. Nuda | 748 | 1999 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | Front right | |
DUCATI | SS 900 I.E. Nuda | 904 | 1999 | EUROPE | 59 KW(80 PS) | ||
DUCATI | SS 750 I.E. Nuda | 748 | 2000 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | Front left | |
DUCATI | SS 750 I.E. Nuda | 748 | 2000 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | Front left | |
DUCATI | SS 900 I.E. Nuda | 904 | 2000 | EUROPE | 58 KW(79 PS) | Front left | |
DUCATI | SS 750 I.E. Nuda | 748 | 2001 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | ||
DUCATI | SS 750 I.E. Nuda | 748 | 2001 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | ||
DUCATI | SS 900 I.E. Nuda | 904 | 2001 | EUROPE | 58 KW(79 PS) | ||
DUCATI | SS 750 I.E. Nuda | 748 | 2002 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | ||
DUCATI | SS 750 I.E. Nuda | 748 | 2002 | EUROPE | 25 KW(34 PS), 45 KW(61 PS) | ||
DUCATI | SS 900 I.E. Nuda | 904 | 2002 | EUROPE | 58 KW(79 PS) | ||
DUCATI | ST2 944 | 944 | 1997 | EUROPE | 61 KW(83 PS) | Front right | |
DUCATI | ST2 944 | 944 | 1998 | EUROPE | 61 KW(83 PS) | Front right | |
DUCATI | ST2 944 | 944 | 1999 | EUROPE | 61 KW(83 PS) | Front right | |
DUCATI | ST2 944 | 944 | 2000 | EUROPE | 61 KW(83 PS) | Front right | |
DUCATI | ST4 916 | 916 | 1999 | EUROPE | 76 KW(103 PS) | Front right | |
GAS GAS | EC 250 | 250 | 2002 | ALL | 27 KW(37 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2002 | ALL | 18 KW(24 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 200 | 200 | 2002 | EUROPE | 23 KW(31 PS), 28 KW(38 PS) | Left rear | |
GAS GAS | EC 250 | 250 | 2003 | ALL | 27 KW(37 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2003 | ALL | 18 KW(24 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 200 | 200 | 2003 | EUROPE | 23 KW(31 PS), 28 KW(38 PS) | Left rear | |
GAS GAS | EC 250 | 250 | 2004 | ALL | 27 KW(37 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2004 | ALL | 13 KW(17 PS) | Left rear | |
GAS GAS | EC 200 | 200 | 2004 | EUROPE | 23 KW(31 PS) | Left rear | |
GAS GAS | EC 250 | 250 | 2005 | ALL | 27 KW(37 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2005 | ALL | 18 KW(24 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 200 | 200 | 2005 | EUROPE | 23 KW(31 PS) | Left rear | |
GAS GAS | EC 250 | 250 | 2006 | ALL | 27 KW(37 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2006 | ALL | 18 KW(24 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 200 | 200 | 2006 | EUROPE | 23 KW(31 PS) | Left rear | |
GAS GAS | EC 250 | 250 | 2007 | ALL | 27 KW(37 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2007 | ALL | 18 KW(24 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 200 | 200 | 2007 | EUROPE | Left rear | ||
GAS GAS | EC 250 | 250 | 2008 | ALL | 27 KW(37 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2008 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 200 | 200 | 2008 | EUROPE | Left rear | ||
GAS GAS | EC 250 | 250 | 2009 | ALL | 27 KW(37 PS), 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2009 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 200 | 200 | 2009 | EUROPE | Left rear | ||
GAS GAS | EC 250 | 250 | 2010 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2010 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 250 | 250 | 2011 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 250 E | 250 | 2011 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 | 300 | 2011 | ALL | Left rear | ||
GAS GAS | EC 300 E | 300 | 2011 | ALL | Left rear | ||
GAS GAS | EC 250 | 250 | 2012 | ALL | Left rear | ||
GAS GAS | EC 250 E | 250 | 2012 | ALL | Left rear | ||
GAS GAS | EC 300 | 300 | 2012 | ALL | Left rear | ||
GAS GAS | EC 300 E | 300 | 2012 | ALL | Left rear | ||
GAS GAS | EC 250 | 250 | 2013 | ALL | Left rear | ||
GAS GAS | EC 300 | 300 | 2013 | ALL | Left rear | ||
GAS GAS | EC 250 E | 250 | 2013 | ALL | Left rear | ||
GAS GAS | EC 300 E | 300 | 2013 | ALL | Left rear | ||
GAS GAS | EC 200 | 200 | 2014 | ALL | Left rear | ||
GAS GAS | EC 250 | 250 | 2014 | ALL | Left rear | ||
GAS GAS | EC 250 E | 250 | 2014 | ALL | Left rear | ||
GAS GAS | EC 300 | 300 | 2014 | ALL | Left rear | ||
GAS GAS | EC 300 E | 300 | 2014 | ALL | Left rear | ||
GAS GAS | EC 250 Guillaume Replica | 250 | 2012 | ALL | Left rear | ||
GAS GAS | EC 300 Guillaume Replica | 300 | 2012 | ALL | Left rear | ||
GAS GAS | EC 250 F | 250 | 2013 | ALL | Left rear | ||
GAS GAS | EC 300 F | 300 | 2013 | ALL | Left rear | ||
GAS GAS | EC 450 F | 450 | 2013 | EUROPE | Left rear | ||
GAS GAS | EC 250 F Cami | 250 | 2014 | ALL | 21 KW(29 PS) | Left rear | |
GAS GAS | EC 250 F Racing | 250 | 2014 | ALL | Left rear | ||
GAS GAS | EC 300 F Racing | 300 | 2014 | ALL | Left rear | ||
GAS GAS | EC 450 F Racing | 450 | 2014 | EUROPE | Left rear | ||
GAS GAS | EC 200 HOBBY | 200 | 2007 | EUROPE | Left rear | ||
GAS GAS | EC 200 HOBBY | 200 | 2008 | EUROPE | Left rear | ||
GAS GAS | EC 300 NAMBOTIN | 300 | 2009 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 NAMBOTIN | 300 | 2010 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 NAMBOTIN | 300 | 2011 | ALL | Left rear | ||
GAS GAS | EC 300 RACING | 300 | 2008 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 250 RACING | 250 | 2008 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 RACING | 300 | 2009 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 250 RACING | 250 | 2009 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 RACING | 300 | 2010 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 250 RACING | 250 | 2010 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 125 RACING | 125 | 2011 | ALL | Left rear | ||
GAS GAS | EC 250 RACING | 250 | 2011 | ALL | 37 KW(50 PS) | Left rear | |
GAS GAS | EC 300 RACING | 300 | 2011 | ALL | Left rear | ||
GAS GAS | EC 200 RACING | 200 | 2011 | ALL | Left rear | ||
GAS GAS | EC 250 RACING | 250 | 2012 | ALL | Left rear | ||
GAS GAS | EC 300 RACING | 300 | 2012 | ALL | Left rear | ||
GAS GAS | EC 300 RACING | 300 | 2013 | ALL | Left rear | ||
