Warenkorb
Es gibt keine Artikel in deinem Warenkorb
Kurzinfo: CAMSO - ATV 4510-MISCELLANEOUS UTILITY ITE Track System UTV Adapter passt POLARIS GENERAL 1000 EPS (2016–2017).
Geprüfte Passgenauigkeit für alle 10 genannten Modelle
| Stückzahl | Kit |
| Marke | CAMSO |
| Produktname | UTV Adapter |
| Hersteller-Teilenummer | 5000-05-1290 |
| Einsatz | Wintersport |
| Type | Kettensystem |
| Paketlänge | 44,5 cm |
| Paketbreite | 31 cm |
| Pakethöhe | 12,5 cm |
| Paketgewicht | 8,695 kg |
| Marke | Modell | Baujahr | Land | Position | Info |
|---|---|---|---|---|---|
| POLARIS | GENERAL 1000 EPS | 2016 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 1000 EPS Deluxe | 2016 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 1000 EPS | 2017 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 1000 EPS Deluxe | 2017 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 1000 4X4 EPS Premium | 2018 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 1000 4X4 EPS Deluxe | 2018 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 1000 4X4 EPS Deluxe | 2019 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 1000 4X4 EPS Premium | 2019 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 4 1000 EPS | 2017 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 4 1000 4X4 EPS | 2018 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | GENERAL 4 1000 4X4 EPS | 2019 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | RANGER RZR 4 900 4X4 EPS 60 | 2015 | ALL | ||
| POLARIS | RANGER RZR 4 900 4X4 EPS 60 | 2016 | ALL | ||
| POLARIS | RANGER RZR S 900 4X4 EPS 60 | 2015 | ALL | Certain Rectriction Apply, Polaris Close Ratio"" | |
| POLARIS | RANGER RZR S 900 4X4 60 | 2015 | ALL | Certain Rectriction Apply | |
| POLARIS | RANGER RZR S 900 4X4 60 | 2016 | ALL | Certain Rectriction Apply | |
| POLARIS | RANGER RZR S 900 4X4 EPS 60 | 2016 | ALL | Certain Rectriction Apply, Polaris Close Ratio"" | |
| POLARIS | RANGER RZR S 900 4X4 EPS 60 | 2017 | ALL | Certain Rectriction Apply, Polaris Close Ratio"" | |
| POLARIS | RZR S 1000 4X4 EPS 60 | 2016 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" | |
| POLARIS | RZR S 1000 4X4 EPS 60 | 2017 | ALL | Certain Rectriction Apply, Important Speed Reduction, Polaris Close Ratio"" |
Ja – dieses Teil ist für 28 Fahrzeugmodelle geeignet (Baujahre 2015–2020).
Z. B. POLARIS GENERAL 1000 4X4 EPS Deluxe.
Die vollständige Kompatibilitätsliste finden Sie im Reiter „Fahrzeug-Kompatibilität“.
| Region | Lieferzeit |
|---|---|
| Österreich | 3 - 4 Werktage |
| EU | 5 - 7 Werktage |
| ausserhalb der EU | 5 - 10 Werktage |
| Rückgabefrist | 30 Tage |
| Rücksendung | Per DPD — mittels Rücksendeschein |
| Rücksendekosten | Trägt der Kunde — bei Falschlieferung erstatten wir |
| Erstattung | Innerhalb von 14 Tagen nach Eingang |
| Zustand | Ungenutzt, originalverpackt |