Kurzinfo: LEOVINCE 1810-SYSTEMS FOR STREET 2-in-1 LV-14 R Auspuffanlage passt SUZUKI GSX-8R 800 ABS Daidai-Iro Power Edition (ab 2024).
- Aerodynamische Form
- Endkappe aus Carbonfaser mit matter Oberfläche
- Handgefertigte TIG-Schweißnähte
- Halterung aus Carbonfaser
- Lasergraviertes LV-Logo
- LV Aluminiumplatte im Lieferumfang
- Hitzeschild aus Carbon im Lieferumfang enthalten
- Hergestellt in Europa
- Auch passend für 35kW-Version. Kompatibel mit Modell mit Doppel-Lambdasonde. Achtung! Der Einbau bei Fahrzeugen mit zwei Lambdasonden kann dazu führen, dass die "Check Engine"-Leuchte aufleuchtet.
Kompatibel mit 2 Modellen von SUZUKI
- SUZUKI GSX-8R 800 ABS (ab 2024) – inkl. Daidai-Iro Power Edition & Power Edition & Daidai-Iro Edition
- SUZUKI GSX-8S 800 ABS (ab 2023)
Geprüfte Passgenauigkeit für alle 2 genannten Modelle
| Stückzahl | Stückweise |
| Marke | LEOVINCE |
| Produktname | Auspuffanlage |
| Hersteller-Teilenummer | 15640BU |
| Einsatz | Street |
| Type | Race |
| Modell | LV-14 R |
| EAN | 8050162765950 |
| Material Endkappe | Karbonfaser |
| Ausführung/Farbe/Oberfläche Endkappe | Schwarz, Matt |
| Schalldämpfermaterial | Edelstahl |
| Schalldämpfer Farbe/Oberfläche | Keramik, Schwarz |
| Paketlänge | 66 cm |
| Paketbreite | 26,6 cm |
| Pakethöhe | 24 cm |
| Paketgewicht | 7,02 kg |
| Gewicht | 5,07 kg (11,18 lb) |
| Design/Konfiguration | 2-in-1 Anlage |
| Marke | Modell | Baujahr | Land | Position | Info |
|---|---|---|---|---|---|
| SUZUKI | GSX-8R 800 ABS | 2024 | ALL | Also fits 35kW version | Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8R 800 ABS | 2025 | ALL | Also fits 35kW version | Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8R 800 ABS Daidai-Iro Power Edition | 2026 | ALL | Also fits 35kW version | Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8R 800 ABS | 2026 | ALL | Also fits 35kW version | Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8R 800 ABS Power Edition | 2026 | ALL | Also fits 35kW version | Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8R 800 ABS Daidai-Iro Edition | 2026 | ALL | Also fits 35kW version | Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8S 800 ABS | 2023 | ALL | Also fits 35kW version / Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8S 800 ABS | 2024 | ALL | Also fits 35kW version / Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8S 800 ABS | 2025 | ALL | Also fits 35kW version / Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8S 800 ABS | 2026 | ALL | Also fits 35kW version / Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
| SUZUKI | GSX-8S 800 ABS Power Edition | 2026 | ALL | Also fits 35kW version / Compatible for model with double oxygen sensor | Not approved | Attention! Installation on vehicles equipped with dual lambda sensors may cause the "Check Engine" light to come on |
Passt dieses Teil an mein Fahrzeug?
Ja – dieses Teil ist für 11 Fahrzeugmodelle geeignet (Baujahre 2023–2026).
- SUZUKI: 6 Modelle
Z. B. SUZUKI GSX-8R 800 ABS.
Die vollständige Kompatibilitätsliste finden Sie im Reiter „Fahrzeug-Kompatibilität“.
Aus welchen Materialien besteht die LeoVince LV-14 R Black Edition 2-in-1-Anlage?
Laut LeoVince besteht der Mantel dieser LV-14 R Black Edition aus AISI-304-Edelstahl mit einer metallischen keramikbasierten Schwarzlackierung. Endkappe und Halterung sind aus Carbonfaser. Im Lieferumfang ist zudem ein Carbon-Hitzeschild enthalten, und die TIG-Schweißnähte werden von Hand gesetzt.
Aus welchem Material ist dieser Artikel gefertigt?
- Material Endkappe: Karbonfaser
- Ausführung/Farbe/Oberfläche Endkappe: Schwarz, Matt
- Schalldämpfermaterial: Edelstahl
- Schalldämpfer Farbe/Oberfläche: Keramik, Schwarz
Welche Maße und welches Gewicht hat dieser Artikel?
- Paketlänge: 66 cm
- Paketbreite: 26,6 cm
- Pakethöhe: 24 cm
- Paketgewicht: 7,02 kg
- Gewicht: 5,07 kg (11,18 lb)
Wie lauten Teilenummer und EAN dieses Artikels?
- Hersteller-Teilenummer: 15640BU
- Artikelnummer: 18103312
- EAN: 8050162765950
Versand & Lieferzeiten – DPD
| Region | Lieferzeit |
|---|---|
| Österreich | 3 - 4 Werktage |
| EU | 5 - 7 Werktage |
| ausserhalb der EU | 5 - 10 Werktage |
Rückgabe & Garantie
| Rückgabefrist | 30 Tage |
| Rücksendung | Per DPD — mittels Rücksendeschein |
| Rücksendekosten | Trägt der Kunde — bei Falschlieferung erstatten wir |
| Erstattung | Innerhalb von 14 Tagen nach Eingang |
| Zustand | Ungenutzt, originalverpackt |