LEOVINCE Hitzeschutz 8085
- Material
- Karbonfaser
- Gewicht
- 0,073 kg
- Einsatzbereich
- Street
- Lager
- EU
Kurzinfo: LEOVINCE 1861-ACCESSORY PARTS FOR EXHAUSTS Hitzeschutz passt KAWASAKI Z 900 ABS Performance (ab 2017).
- Speziell entwickelt, um Funktionalität und Design zu vereinen
- Vollständig aus Carbon gefertigt, leicht und einfach zu montieren
- Eine einfache Änderung, die Ihrem Motorrad einen sportlicheren Look verleiht
Kompatibel mit 1 Modell von KAWASAKI
- KAWASAKI Z 900 ABS (ab 2017) – inkl. Performance & Performance Plus & SE Performance (+3 weitere)
Geprüfte Passgenauigkeit für das genannte Modell
| Stückzahl | Stückweise |
| Marke | LEOVINCE |
| Produktname | Hitzeschild |
| Hersteller-Teilenummer | 8085 |
| Einsatz | Street |
| EAN | 8051122156122 |
| Material | Karbonfaser |
| Farbe/Oberfläche | Schwarz |
| Paketlänge | 34 cm |
| Paketbreite | 7 cm |
| Pakethöhe | 1,5 cm |
| Paketgewicht | 0,073 kg |
| Marke | Modell | Baujahr | Land | Position | Info |
|---|---|---|---|---|---|
| KAWASAKI | Z 900 ABS | 2017 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS | 2018 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS | 2019 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS | 2020 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS | 2021 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS Performance | 2021 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS | 2022 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS Performance | 2022 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS 50th Anniversary | 2022 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS SE | 2022 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS SE Performance | 2022 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS 50th Anniversary Performance | 2022 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS | 2023 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS SE | 2023 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS SE Performance | 2023 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS Performance | 2023 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS SE | 2024 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS SE Performance | 2024 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS | 2024 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
| KAWASAKI | Z 900 ABS Performance | 2024 | ALL | Also fit 35kW & 70kW Models | Warning! Compatible with stock headers only | FITMENT NOTICE FOR NON-EUROPEAN COUNTRIES: Compatible with the US & AUS Z900 2017-2025 model |
Passt dieses Teil an mein Fahrzeug?
Ja – dieses Teil ist für 29 Fahrzeugmodelle geeignet (Baujahre 2017–2026).
- KAWASAKI: 7 Modelle
Z. B. KAWASAKI Z 900 ABS.
Die vollständige Kompatibilitätsliste finden Sie im Reiter „Fahrzeug-Kompatibilität“.
Muss nach dem Einbau eines LeoVince Auspuffs die Motorsteuerung neu eingestellt werden?
Laut LeoVince ist eine Neukonfiguration der originalen Steuereinheit nicht notwendig, solange die Montageanleitung nichts anderes vorsieht. Die LeoVince Auspuffanlagen sind so konzipiert, dass sie mit der originalen Fahrzeugkonfiguration optimal funktionieren. Ist an der Original-Auspuffanlage ein Anschluss für die Lambda-Sonde vorhanden, ist dieser Anschluss auch an der LeoVince-Anlage vorhanden. Optional kann eine Anpassung der Einspritzung oder der Einbau einer zusätzlichen Steuereinheit die Leistung laut Hersteller noch weiter verbessern.
Darf der dB-Killer aus einem LeoVince Auspuff mit Straßenzulassung entfernt werden?
Laut LeoVince muss der dB-Killer bei Auspuffanlagen mit Straßenzulassung angeschweißt sein, um der europäischen Richtlinie zu entsprechen. Auspuffanlagen mit Straßenzulassung, die mit einem herausnehmbaren dB-Killer beworben werden, sind laut Hersteller nicht zulässig. Ob für Ihren Auspuff ein dB-Killer vorhanden sein muss, können Sie der technischen Zeichnung im mitgelieferten Benutzerhandbuch entnehmen. Jegliche Manipulationen führen zum Erlöschen der Straßenzulassung und der Produktgarantie.
Aus welchem Material ist dieser Artikel gefertigt?
- Material: Karbonfaser
- Farbe/Oberfläche: Schwarz
Welche Maße und welches Gewicht hat dieser Artikel?
- Paketlänge: 34 cm
- Paketbreite: 7 cm
- Pakethöhe: 1,5 cm
- Paketgewicht: 0,073 kg
Wie lauten Teilenummer und EAN dieses Artikels?
- Hersteller-Teilenummer: 8085
- Artikelnummer: 18611330
- EAN: 8051122156122
Versand & Lieferzeiten – DPD
| Region | Lieferzeit |
|---|---|
| Österreich | 3 - 4 Werktage |
| EU | 5 - 7 Werktage |
| ausserhalb der EU | 5 - 10 Werktage |
Rückgabe & Garantie
| Rückgabefrist | 30 Tage |
| Rücksendung | Per DPD — mittels Rücksendeschein |
| Rücksendekosten | Trägt der Kunde — bei Falschlieferung erstatten wir |
| Erstattung | Innerhalb von 14 Tagen nach Eingang |
| Zustand | Ungenutzt, originalverpackt |